Session #5591 | Kyalami | Qualification | 2026-03-21T04:26:01Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Merino Wu | #29 | GT3 Honda NSX Evo 2019 | 01:42.630 | -- | 31.532 | 40.670 | 30.427 | 3 | -- |
| View Laps | 2 | . Dragonsyoung | #1 | GT3 Ford Mustang GT3 | 01:46.080 | +03.450 | 32.407 | 41.882 | 31.790 | 3 | -- |
| View Laps | 3 | Hugo Arevalo | #25 | GT3 Audi R8 LMS | 01:46.170 | +03.540 | 32.697 | 42.237 | 31.235 | 2 | -- |
| View Laps | 4 | Torger Rambek | #993 | GT3 Porsche 992 GT3 R | 01:50.140 | +07.510 | 33.407 | 43.547 | 32.842 | 3 | -- |
| View Laps | 15 | HRB | #26 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 17 | Anderson da Silva | #19 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 18 | Leto-02 Atreide | #992 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Nissan GT-R Nismo GT3 2018 | 6 |
| -_- matti | Lamborghini Huracan Evo2 | 462 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Aravind Kannoly | Bentley Continental GT3 2018 | 66 |
| Luwie Franco | McLaren 720S GT3 Evo 2023 | 5 |
| Andrei Tipau | Porsche 992 GT3 R | 54 |
| Remy Kyn | Ferrari 296 GT3 | 69 |
| . Spaceman | Porsche 992 GT3 R | 7 |
| R Brown | BMW M4 GT3 | 997 |
| Mike Dones | Ford Mustang GT3 | 22 |
| Liomit Liu | BMW M4 GT3 | 98 |
| Clay B | Porsche 992 GT3 R | 62 |
| Colin Knapp | Porsche 992 GT3 R | 216 |
| 王超 王超 | Ferrari 296 GT3 | 70 |