Session #5590 | Kyalami | Race | 2026-03-21T04:13:57Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Merino Wu | #29 | Honda NSX Evo 2019 | 15:34.114 | -- | 01:42.932 | 9 | -- |
| View Laps | 2 | Andrei Tipau | #54 | Porsche 992 GT3 R | 15:35.622 | +01.508 | 01:43.235 | 9 | -- |
| View Laps | 3 | Rico Suave | #93 | McLaren 720S GT3 Evo 2023 | 15:58.010 | +23.896 | 01:42.182 | 9 | -- |
| View Laps | 4 | R Brown | #997 | BMW M4 GT3 | 16:11.365 | +37.251 | 01:43.742 | 9 | -- |
| View Laps | 5 | . Spaceman | #7 | Porsche 992 GT3 R | 16:17.025 | +42.911 | 01:46.232 | 9 | -- |
| View Laps | 6 | chieh43 | #994 | Porsche 992 GT3 R | 16:23.765 | +49.651 | 01:45.302 | 9 | -- |
| View Laps | 7 | Torger Rambek | #993 | Porsche 992 GT3 R | 16:49.577 | +01:15.463 | 01:48.775 | 9 | -- |
| View Laps | 8 | LOW RYDER | #721 | McLaren 720S GT3 Evo 2023 | 16:22.367 | +1 LAP | 01:45.817 | 8 | -- |
| View Laps | 9 | Remy Kyn | #69 | Ferrari 296 GT3 | 16:29.243 | +1 LAP | 01:46.582 | 8 | -- |
| View Laps | 10 | Aravind Kannoly | #66 | Bentley Continental GT3 2018 | 16:36.943 | +2 LAPS | 01:44.132 | 7 | -- |
| View Laps | 11 | Luwie Franco | #5 | McLaren 720S GT3 Evo 2023 | 10:55.272 | +3 LAPS | 01:43.380 | 6 | -- |
| View Laps | 12 | -_- matti | #462 | Lamborghini Huracan Evo2 | 16:12.827 | +3 LAPS | 01:44.160 | 6 | -- |
| View Laps | 13 | fadoobaba fadoobaba | #95 | Ferrari 296 GT3 | 10:07.505 | +4 LAPS | 01:48.260 | 5 | -- |
| View Laps | 14 | Hugo Arevalo | #25 | Audi R8 LMS | 08:34.796 | +5 LAPS | 01:45.167 | 4 | -- |
| View Laps | 15 | Hugh Suratgar | #992 | Porsche 992 GT3 R | 05:36.621 | +6 LAPS | 01:46.640 | 3 | -- |
| View Laps | 16 | Mike Dones | #22 | Ford Mustang GT3 | 14:11.995 | +6 LAPS | 01:44.690 | 3 | -- |
| View Laps | 17 | 林里 爱彩色的 | #31 | BMW M4 GT3 | 02:25.881 | +8 LAPS | -- | 1 | -- |
| View Laps | 18 | Carlos Suconic | Liga4Fun | #71 | Ferrari 296 GT3 | 02:26.102 | +8 LAPS | 01:56.715 | 1 | -- |
| View Laps | 19 | Tyler Garry RT | #6 | Nissan GT-R Nismo GT3 2018 | 07:04.964 | +8 LAPS | -- | 1 | -- |
| View Laps | 20 | Bayan Rouhani | #43 | Mercedes-AMG GT3 | 06:10.977 | +8 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| YT TheCrossbows | Porsche 992 GT3 R | 2 |
| Akasha | Lexus RC F GT3 | 127 |
| Gannon Foust | Mercedes-AMG GT3 2020 | 48 |
| Vasco Reis | McLaren 720S GT3 Evo 2023 | 77 |