Session #5589 | Kyalami | Qualification | 2026-03-21T03:53:55Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Akasha | #127 | GT3 Lexus RC F GT3 | 01:41.227 | -- | 30.900 | 40.207 | 30.120 | 2 | -- |
| View Laps | 2 | Andrei Tipau | #54 | GT3 Porsche 992 GT3 R | 01:43.215 | +01.988 | 31.560 | 40.805 | 30.850 | 4 | -- |
| View Laps | 3 | Tyler Garry RT | #6 | GT3 Nissan GT-R Nismo GT3 2018 | 01:43.320 | +02.093 | 31.540 | 40.985 | 30.570 | 4 | -- |
| View Laps | 4 | Merino Wu | #29 | GT3 Honda NSX Evo 2019 | 01:43.670 | +02.443 | 31.502 | 41.120 | 31.047 | 2 | -- |
| View Laps | 5 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:43.682 | +02.455 | 31.442 | 41.247 | 30.800 | 5 | -- |
| View Laps | 6 | Luwie Franco | #5 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.267 | +03.040 | 32.260 | 41.330 | 30.677 | 3 | -- |
| View Laps | 7 | Carlos Suconic | Liga4Fun | #71 | GT3 Ferrari 296 GT3 | 01:44.307 | +03.080 | 31.582 | 41.077 | 31.362 | 4 | -- |
| View Laps | 8 | chieh43 | #994 | GT3 Porsche 992 GT3 R | 01:45.005 | +03.778 | 31.685 | 42.507 | 30.812 | 4 | -- |
| View Laps | 9 | Remy Kyn | #69 | GT3 Ferrari 296 GT3 | 01:45.950 | +04.723 | 32.930 | 41.287 | 31.732 | 3 | -- |
| View Laps | 10 | LOW RYDER | #721 | GT3 McLaren 720S GT3 Evo 2023 | 01:46.192 | +04.965 | 32.212 | 42.180 | 31.320 | 6 | -- |
| View Laps | 11 | . Spaceman | #7 | GT3 Porsche 992 GT3 R | 01:46.855 | +05.628 | 32.595 | 42.750 | 31.435 | 4 | -- |
| View Laps | 12 | 林里 爱彩色的 | #31 | GT3 BMW M4 GT3 | 01:48.130 | +06.903 | 32.657 | 43.197 | 32.275 | 5 | -- |
| View Laps | 13 | fadoobaba fadoobaba | #95 | GT3 Ferrari 296 GT3 | 01:48.285 | +07.058 | 32.910 | 42.952 | 32.262 | 5 | -- |
| View Laps | 14 | Bayan Rouhani | #43 | GT3 Mercedes-AMG GT3 | 01:49.357 | +08.130 | 33.502 | 43.197 | 32.562 | 3 | -- |
| View Laps | 15 | Torger Rambek | #993 | GT3 Porsche 992 GT3 R | 01:49.587 | +08.360 | 33.147 | 43.985 | 32.325 | 3 | -- |
| View Laps | 18 | Hugo Arevalo | #25 | GT3 Audi R8 LMS | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 20 | Hugh Suratgar | #992 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 23 | Gannon Foust | #48 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 0 | 1 |
| View Laps | 24 | Vasco Reis | #77 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 4 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Gannon Foust | #48 | WrongWay | none | -1 | -1 |
| Vasco Reis | #77 | Cutting | none | 3 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| Aravind Kannoly | Bentley Continental GT3 2018 | 66 |
| YT TheCrossbows | Porsche 992 GT3 R | 2 |
| Rico Suave | McLaren 720S GT3 Evo 2023 | 93 |
| R Brown | BMW M4 GT3 | 997 |