Session #5588 | Kyalami | Race | 2026-03-21T03:42:00Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Hector Duque | #26 | Ferrari 296 GT3 | 15:36.883 | -- | 01:42.430 | 9 | -- |
| View Laps | 2 | Akasha | #127 | Lexus RC F GT3 | 15:38.376 | +01.493 | 01:41.827 | 9 | -- |
| View Laps | 3 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 15:43.851 | +06.968 | 01:42.237 | 9 | -- |
| View Laps | 4 | . Spaceman | #1 | McLaren 720S GT3 Evo 2023 | 16:03.041 | +26.158 | 01:45.167 | 9 | -- |
| View Laps | 5 | -_- matti | #462 | Lamborghini Huracan Evo2 | 16:04.585 | +27.702 | 01:44.087 | 9 | -- |
| View Laps | 6 | Luwie Franco | #5 | McLaren 720S GT3 Evo 2023 | 16:05.971 | +29.088 | 01:44.465 | 9 | -- |
| View Laps | 7 | Anderson da Silva | #19 | Mercedes-AMG GT3 2020 | 16:45.486 | +01:08.603 | 01:43.925 | 9 | -- |
| View Laps | 8 | Gannon Foust | #48 | Mercedes-AMG GT3 2020 | 17:04.702 | +01:27.819 | 01:48.345 | 9 | -- |
| View Laps | 9 | YT TheCrossbows | #2 | Porsche 992 GT3 R | 17:10.990 | +01:34.107 | 01:47.962 | 9 | -- |
| View Laps | 10 | yousif alfayadh | #30 | BMW M4 GT3 | 15:43.496 | +1 LAP | 01:47.480 | 8 | -- |
| View Laps | 11 | Aravind Kannoly | #66 | Bentley Continental GT3 2018 | 15:48.211 | +1 LAP | 01:44.150 | 8 | -- |
| View Laps | 12 | Hugo Arevalo | #25 | Audi R8 LMS | 14:56.342 | +3 LAPS | 01:46.900 | 6 | -- |
| View Laps | 13 | Tyler Garry RT | #6 | Nissan GT-R Nismo GT3 2018 | 16:32.450 | +3 LAPS | 01:42.587 | 6 | -- |
| View Laps | 14 | Andrei Tipau | #54 | Porsche 992 GT3 R | 16:50.339 | +6 LAPS | 01:44.427 | 3 | 1 |
| View Laps | 15 | Derek Brubaker | #528 | Ford Mustang GT3 | 06:06.885 | +7 LAPS | -- | 2 | -- |
| View Laps | 16 | TIME1174 T | #16 | Ferrari 296 GT3 | 01:55.170 | +8 LAPS | 01:55.815 | 1 | -- |
| View Laps | 31 | Luis Custodio | #58 | Lamborghini Huracan Evo2 | 08:47.638 | +4 LAPS | 01:44.257 | 5 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Andrei Tipau | #54 | PitSpeeding | dt | 0 | 2 |
| Luis Custodio | #58 | Cutting | none | 4 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| Mondo Mando | BMW M4 GT3 | 138 |
| Fad Brad | Porsche 992 GT3 R | 188 |
| Andy Espinoza | Audi R8 LMS GT3 evo II | 27 |
| Leto-02 Atreide | Porsche 992 GT3 R | 992 |
| Micael Lopes | Porsche 992 GT3 R | 993 |
| André Ketterer | McLaren 720S GT3 Evo 2023 | 720 |
| Hector Duque | Porsche 992 GT3 R | 24 |
| Alexander Moore | AMR V8 Vantage 2019 | 45 |
| J Rod | Ferrari 296 GT3 | 808 |
| kleven Y | Lamborghini Huracan Evo (2019) | 563 |
| Rico Suave | McLaren 720S GT3 Evo 2023 | 93 |
| LOW RYDER | McLaren 720S GT3 Evo 2023 | 721 |
| 林里 爱彩色的 | BMW M4 GT3 | 31 |