Session #5586 | Kyalami | Race | 2026-03-21T03:10:07Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Hector Duque | #24 | Porsche 992 GT3 R | 15:29.986 | -- | 01:42.327 | 9 | -- |
| View Laps | 2 | sam zawisza | #52 | Ferrari 296 GT3 | 15:30.307 | +00.321 | 01:42.240 | 9 | -- |
| View Laps | 3 | Mondo Mando | #138 | BMW M4 GT3 | 15:40.281 | +10.295 | 01:42.320 | 9 | -- |
| View Laps | 4 | Fad Brad | #188 | Porsche 992 GT3 R | 15:40.644 | +10.658 | 01:42.552 | 9 | -- |
| View Laps | 5 | Leto-02 Atreide | #992 | Porsche 992 GT3 R | 15:45.499 | +15.513 | 01:43.045 | 9 | -- |
| View Laps | 6 | Bunger Borgir | #67 | Nissan GT-R Nismo GT3 2018 | 15:50.653 | +20.667 | 01:42.260 | 9 | 2 |
| View Laps | 7 | Andy Espinoza | #27 | Audi R8 LMS GT3 evo II | 15:50.850 | +20.864 | 01:42.462 | 9 | -- |
| View Laps | 8 | Micael Lopes | #993 | Porsche 992 GT3 R | 15:56.278 | +26.292 | 01:44.547 | 9 | -- |
| View Laps | 9 | Luis Custodio | #58 | Lamborghini Huracan Evo2 | 16:02.205 | +32.219 | 01:43.890 | 9 | -- |
| View Laps | 10 | Derek Brubaker | #528 | Ford Mustang GT3 | 16:18.580 | +48.594 | 01:44.322 | 9 | -- |
| View Laps | 11 | Aravind Kannoly | #66 | Bentley Continental GT3 2018 | 15:56.866 | +1 LAP | 01:44.317 | 8 | -- |
| View Laps | 12 | -_- matti | #462 | Lamborghini Huracan Evo2 | 15:58.783 | +1 LAP | 01:50.387 | 8 | -- |
| View Laps | 13 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 16:04.582 | +1 LAP | 01:42.945 | 8 | -- |
| View Laps | 14 | Brust Ring | #711 | Porsche 992 GT3 R | 16:18.188 | +1 LAP | 01:45.997 | 8 | -- |
| View Laps | 15 | Fernando Nipper |VRB | #1 | Ferrari 296 GT3 | 13:51.477 | +2 LAPS | 01:43.325 | 7 | -- |
| View Laps | 16 | André Ketterer | #720 | McLaren 720S GT3 Evo 2023 | 15:59.984 | +3 LAPS | -- | 6 | 2 |
| View Laps | 17 | Tyler Garry RT | #6 | Nissan GT-R Nismo GT3 2018 | 16:35.052 | +3 LAPS | 01:43.237 | 6 | -- |
| View Laps | 18 | Trevor Smith | #19 | Nissan GT-R Nismo GT3 2018 | 08:33.399 | +5 LAPS | 01:45.335 | 4 | -- |
| View Laps | 19 | NIXEN ALEJANDRO | #35 | BMW M4 GT3 | 06:59.463 | +6 LAPS | 01:50.190 | 3 | -- |
| View Laps | 20 | TIME1174 T | #16 | Ferrari 296 GT3 | 16:35.972 | +6 LAPS | 01:51.555 | 3 | -- |
| View Laps | 21 | Hugo Arevalo | #25 | Audi R8 LMS | 16:20.235 | +7 LAPS | 01:53.692 | 2 | -- |
| View Laps | 22 | Vod Tabiliran | #88 | McLaren 720S GT3 Evo 2023 | 03:33.190 | +8 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Bunger Borgir | #67 | Cutting | none | 0 | 8 |
| Bunger Borgir | #67 | Cutting | dt | 6 | 8 |
| André Ketterer | #720 | Cutting | none | 0 | 5 |
| André Ketterer | #720 | PitSpeeding | sg30 | 1 | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Anurag siri | Honda NSX Evo 2019 | 34 |
| Wicked Quick | Lexus RC F GT3 | 114 |
| Amthony Te | Porsche 992 GT3 R | 92 |
| yousif alfayadh | BMW M4 GT3 | 30 |
| Alexander Moore | AMR V8 Vantage 2019 | 45 |
| YT TheCrossbows | Porsche 992 GT3 R | 2 |