Session #5585 | Kyalami | Qualification | 2026-03-21T02:50:10Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andy Espinoza | #27 | GT3 Audi R8 LMS GT3 evo II | 01:41.312 | -- | 31.012 | 40.237 | 29.947 | 5 | -- |
| View Laps | 2 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:42.102 | +00.790 | 31.305 | 40.345 | 30.217 | 6 | -- |
| View Laps | 3 | Hector Duque | #24 | GT3 Porsche 992 GT3 R | 01:42.112 | +00.800 | 31.127 | 40.417 | 30.567 | 5 | -- |
| View Laps | 4 | Fad Brad | #188 | GT3 Porsche 992 GT3 R | 01:42.417 | +01.105 | 31.247 | 40.527 | 30.642 | 4 | -- |
| View Laps | 5 | Bunger Borgir | #67 | GT3 Nissan GT-R Nismo GT3 2018 | 01:43.425 | +02.113 | 31.445 | 40.960 | 31.020 | 4 | -- |
| View Laps | 6 | Leto-02 Atreide | #992 | GT3 Porsche 992 GT3 R | 01:43.930 | +02.618 | 31.750 | 41.515 | 30.665 | 4 | -- |
| View Laps | 7 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:45.157 | +03.845 | 32.215 | 41.577 | 31.365 | 4 | -- |
| View Laps | 8 | Vod Tabiliran | #88 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.730 | +04.418 | 32.192 | 42.107 | 31.430 | 2 | -- |
| View Laps | 9 | Brust Ring | #711 | GT3 Porsche 992 GT3 R | 01:46.250 | +04.938 | 32.172 | 42.037 | 30.915 | 3 | -- |
| View Laps | 10 | Micael Lopes | #993 | GT3 Porsche 992 GT3 R | 01:46.472 | +05.160 | 32.600 | 42.265 | 31.607 | 4 | -- |
| View Laps | 18 | Trevor Smith | #19 | GT3 Nissan GT-R Nismo GT3 2018 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 20 | Luis Custodio | #58 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 21 | André Ketterer | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 22 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 24 | NIXEN ALEJANDRO | #35 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Nissan GT-R Nismo GT3 2018 | 6 |
| Maximiliano J Herrera | Porsche 992 GT3 R | 68 |
| Mondo Mando | BMW M4 GT3 | 138 |
| Anurag siri | Honda NSX Evo 2019 | 34 |
| Fernando Nipper |VRB | Ferrari 296 GT3 | 1 |
| Aravind Kannoly | Bentley Continental GT3 2018 | 66 |
| Wicked Quick | Lexus RC F GT3 | 114 |
| Amthony Te | Porsche 992 GT3 R | 92 |
| yousif alfayadh | BMW M4 GT3 | 30 |