Session #5584 | Kyalami | Race | 2026-03-21T02:38:45Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Caio Junior | #30 | BMW M4 GT3 | 15:25.123 | -- | 01:41.912 | 9 | -- |
| View Laps | 2 | Wicked Quick | #114 | Lexus RC F GT3 | 15:41.161 | +16.038 | 01:43.637 | 9 | -- |
| View Laps | 3 | Fad Brad | #188 | Porsche 992 GT3 R | 15:41.395 | +16.272 | 01:42.237 | 9 | -- |
| View Laps | 4 | Mondo Mando | #138 | BMW M4 GT3 | 15:46.532 | +21.409 | 01:42.860 | 9 | -- |
| View Laps | 5 | Fernando Nipper |VRB | #1 | Ferrari 296 GT3 | 15:55.860 | +30.737 | 01:43.345 | 9 | -- |
| View Laps | 6 | -_- matti | #462 | Lamborghini Huracan Evo2 | 15:58.251 | +33.128 | 01:43.897 | 9 | 2 |
| View Laps | 7 | Trevor Smith | #19 | Nissan GT-R Nismo GT3 2018 | 16:13.692 | +48.569 | 01:45.325 | 9 | -- |
| View Laps | 8 | Brust Ring | #711 | Porsche 992 GT3 R | 16:17.213 | +52.090 | 01:44.452 | 9 | -- |
| View Laps | 9 | Aravind Kannoly | #66 | Bentley Continental GT3 2018 | 16:18.270 | +53.147 | 01:44.452 | 9 | 2 |
| View Laps | 10 | Tyler Garry RT | #6 | Nissan GT-R Nismo GT3 2018 | 16:18.869 | +53.746 | 01:43.660 | 9 | -- |
| View Laps | 11 | Anurag siri | #34 | Honda NSX Evo 2019 | 16:44.600 | +01:19.477 | 01:46.267 | 9 | -- |
| View Laps | 12 | Amthony Te | #92 | Porsche 992 GT3 R | 16:53.683 | +01:28.560 | 01:46.402 | 9 | -- |
| View Laps | 13 | David Fernandez Gonzalez | #96 | Porsche 935 | 16:09.117 | +1 LAP | 01:49.787 | 8 | -- |
| View Laps | 14 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 14:02.379 | +2 LAPS | 01:43.135 | 7 | -- |
| View Laps | 15 | Enrique Ochoa | #29 | Porsche 935 | 12:57.179 | +3 LAPS | -- | 6 | -- |
| View Laps | 16 | sam zawisza | #52 | Ferrari 296 GT3 | 15:58.946 | +3 LAPS | 01:43.655 | 6 | -- |
| View Laps | 17 | Bunger Borgir | #18 | Porsche 992 GT3 R | 09:44.838 | +4 LAPS | 01:43.000 | 5 | -- |
| View Laps | 18 | Han Seyong | #123 | BMW M4 GT3 | 08:34.727 | +5 LAPS | 01:44.325 | 4 | -- |
| View Laps | 19 | Andy Espinoza | #27 | Audi R8 LMS GT3 evo II | 15:32.977 | +5 LAPS | 01:43.260 | 4 | -- |
| View Laps | 20 | .... 666 Andre Luiz/UCR | #666 | BMW M4 GT3 | 05:36.192 | +6 LAPS | 01:45.375 | 3 | -- |
| View Laps | 21 | Luis Custodio | #58 | Lamborghini Huracan Evo2 | 16:05.240 | +6 LAPS | 01:46.195 | 3 | -- |
| View Laps | 22 | G lima | #563 | Lamborghini Huracan Evo (2019) | 04:49.152 | +7 LAPS | 01:48.937 | 2 | -- |
| View Laps | 23 | Leto-02 Atreide | #992 | Porsche 992 GT3 R | 15:28.941 | +8 LAPS | -- | 1 | -- |
| View Laps | 24 | Bunger Borgir | #67 | Nissan GT-R Nismo GT3 2018 | 16:32.832 | +8 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| -_- matti | #462 | None | dt | 0 | 0 |
| -_- matti | #462 | Cutting | none | 0 | 8 |
| Aravind Kannoly | #66 | None | dt | 0 | 0 |
| Aravind Kannoly | #66 | Cutting | none | 0 | 8 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Micael Lopes | Porsche 992 GT3 R | 993 |
| André Ketterer | McLaren 720S GT3 Evo 2023 | 720 |