Session #5583 | Kyalami | Qualification | 2026-03-21T02:18:57Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Caio Junior | #30 | GT3 BMW M4 GT3 | 01:43.100 | -- | 31.642 | 40.805 | 30.652 | 2 | -- |
| View Laps | 2 | Fernando Nipper |VRB | #1 | GT3 Ferrari 296 GT3 | 01:43.452 | +00.352 | 31.560 | 41.135 | 30.725 | 6 | -- |
| View Laps | 3 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:43.792 | +00.692 | 31.700 | 41.545 | 30.547 | 3 | -- |
| View Laps | 4 | Wicked Quick | #114 | GT3 Lexus RC F GT3 | 01:43.850 | +00.750 | 31.407 | 41.330 | 30.857 | 6 | -- |
| View Laps | 5 | Fad Brad | #188 | GT3 Porsche 992 GT3 R | 01:44.067 | +00.967 | 31.782 | 40.662 | 31.622 | 3 | -- |
| View Laps | 6 | Aravind Kannoly | #66 | GT3 Bentley Continental GT3 2018 | 01:44.735 | +01.635 | 31.760 | 41.682 | 31.292 | 4 | -- |
| View Laps | 7 | G lima | #563 | GT3 Lamborghini Huracan Evo (2019) | 01:45.420 | +02.320 | 32.082 | 42.250 | 31.087 | 2 | -- |
| View Laps | 8 | Trevor Smith | #19 | GT3 Nissan GT-R Nismo GT3 2018 | 01:45.817 | +02.717 | 31.980 | 42.067 | 31.770 | 5 | -- |
| View Laps | 9 | Anurag siri | #34 | GT3 Honda NSX Evo 2019 | 01:46.580 | +03.480 | 32.367 | 42.307 | 31.905 | 4 | -- |
| View Laps | 10 | Amthony Te | #92 | GT3 Porsche 992 GT3 R | 01:47.022 | +03.922 | 32.057 | 42.810 | 31.725 | 5 | -- |
| View Laps | 11 | Brust Ring | #711 | GT3 Porsche 992 GT3 R | 01:48.167 | +05.067 | 32.795 | 42.925 | 31.600 | 6 | -- |
| View Laps | 12 | David Fernandez Gonzalez | #96 | GT3 Porsche 935 | 01:50.625 | +07.525 | 32.947 | 44.917 | 32.760 | 3 | -- |
| View Laps | 13 | Enrique Ochoa | #29 | GT3 Porsche 935 | 01:52.130 | +09.030 | 33.937 | 44.822 | 33.370 | 3 | -- |
| View Laps | 14 | Tyler Garry RT | #6 | GT3 Nissan GT-R Nismo GT3 2018 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 19 | .... 666 Andre Luiz/UCR | #666 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 20 | Han Seyong | #123 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Bunger Borgir | Porsche 992 GT3 R | 18 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Maximiliano J Herrera | Porsche 992 GT3 R | 68 |
| Mondo Mando | BMW M4 GT3 | 138 |