Session #5582 | Kyalami | Race | 2026-03-21T02:07:14Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Fad Brad | #188 | Porsche 992 GT3 R | 15:32.532 | -- | 01:41.995 | 9 | -- |
| View Laps | 2 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 15:33.520 | +00.988 | 01:42.200 | 9 | -- |
| View Laps | 3 | Mondo Mando | #138 | BMW M4 GT3 | 15:45.264 | +12.732 | 01:42.725 | 9 | -- |
| View Laps | 4 | Bunger Borgir | #18 | Porsche 992 GT3 R | 15:45.993 | +13.461 | 01:44.017 | 9 | -- |
| View Laps | 5 | Tyler Garry RT | #6 | Nissan GT-R Nismo GT3 2018 | 15:57.976 | +25.444 | 01:43.202 | 9 | -- |
| View Laps | 6 | Trevor Smith | #46 | Audi R8 LMS GT3 evo II | 16:49.958 | +01:17.426 | 01:48.107 | 9 | -- |
| View Laps | 7 | -_- matti | #462 | Lamborghini Huracan Evo2 | 17:44.492 | +1 LAP | 01:43.852 | 8 | 1 |
| View Laps | 8 | Anurag siri | #34 | Honda NSX Evo 2019 | 17:14.033 | +5 LAPS | 01:48.550 | 4 | -- |
| View Laps | 9 | Brust Ring | #711 | Porsche 992 GT3 R | 16:44.963 | +6 LAPS | -- | 3 | -- |
| View Laps | 10 | Fernando Nipper |VRB | #1 | Ferrari 296 GT3 | 12:53.556 | +7 LAPS | -- | 2 | -- |
| View Laps | 11 | Jason Bell | #677 | McLaren 720S GT3 Evo 2023 | 16:11.422 | +7 LAPS | 01:45.165 | 2 | -- |
| View Laps | 12 | sam zawisza | #52 | Ferrari 296 GT3 | 03:06.556 | +8 LAPS | 01:53.467 | 1 | -- |
| View Laps | 13 | Wicked Quick | #114 | Lexus RC F GT3 | 15:41.301 | +8 LAPS | -- | 1 | -- |
| View Laps | 14 | Mudit Singh | #69 | Ferrari 296 GT3 | 37.461 | +9 LAPS | -- | 0 | -- |
| View Laps | 15 | M nonakiraS | #23 | Nissan GT-R Nismo GT3 2018 | 40.094 | +9 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| -_- matti | #462 | PitSpeeding | sg30 | 5 | 7 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jonas Chaves | Porsche 911II GT3 R 2019 | 911 |
| Allan K | McLaren 720S GT3 Evo 2023 | 93 |
| J Rod | Ferrari 296 GT3 | 808 |
| sencan XG1 | Nissan GT-R Nismo GT3 2018 | 24 |
| Aravind Kannoly | Bentley Continental GT3 2018 | 66 |