Session #5581 | Kyalami | Qualification | 2026-03-21T01:47:14Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Fad Brad | #188 | GT3 Porsche 992 GT3 R | 01:42.707 | -- | 31.455 | 40.910 | 30.342 | 2 | -- |
| View Laps | 2 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:43.140 | +00.433 | 31.680 | 40.955 | 30.310 | 4 | -- |
| View Laps | 3 | Tyler Garry RT | #6 | GT3 Nissan GT-R Nismo GT3 2018 | 01:43.265 | +00.558 | 31.447 | 41.295 | 30.332 | 5 | -- |
| View Laps | 4 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:44.060 | +01.353 | 31.677 | 41.100 | 30.997 | 4 | -- |
| View Laps | 5 | M nonakiraS | #23 | GT3 Nissan GT-R Nismo GT3 2018 | 01:45.885 | +03.178 | 32.372 | 42.090 | 31.422 | 2 | -- |
| View Laps | 6 | Mudit Singh | #69 | GT3 Ferrari 296 GT3 | 01:48.275 | +05.568 | 32.567 | 43.780 | 31.927 | 2 | -- |
| View Laps | 7 | sencan XG1 | #24 | GT3 Nissan GT-R Nismo GT3 2018 | 01:49.090 | +06.383 | 32.775 | 44.055 | 32.260 | 2 | -- |
| View Laps | 8 | Bunger Borgir | #18 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 12 | Mondo Mando | #138 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 14 | Allan K | #93 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 15 | J Rod | #808 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Trevor Smith | Audi R8 LMS GT3 evo II | 46 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Jonas Chaves | Porsche 911II GT3 R 2019 | 911 |
| Anurag siri | Honda NSX Evo 2019 | 34 |