Session #5580 | Kyalami | Race | 2026-03-21T01:36:36Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bunger Borgir | #18 | Porsche 992 GT3 R | 15:44.151 | -- | 01:42.115 | 9 | -- |
| View Laps | 2 | Tyler Garry RT | #6 | Nissan GT-R Nismo GT3 2018 | 15:59.132 | +14.981 | 01:44.085 | 9 | -- |
| View Laps | 3 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 16:02.096 | +17.945 | 01:42.925 | 9 | -- |
| View Laps | 4 | Dalton Parsons | #28 | Honda NSX Evo 2019 | 16:25.329 | +41.178 | 01:46.320 | 9 | -- |
| View Laps | 5 | Trevor Smith | #46 | Audi R8 LMS GT3 evo II | 17:09.200 | +01:25.049 | 01:46.247 | 9 | -- |
| View Laps | 6 | Jonas Chaves | #911 | Porsche 911II GT3 R 2019 | 17:27.251 | +01:43.100 | 01:47.735 | 9 | -- |
| View Laps | 7 | sam zawisza | #52 | Ferrari 296 GT3 | 16:37.107 | +1 LAP | 01:42.127 | 8 | -- |
| View Laps | 8 | M nonakiraS | #23 | Nissan GT-R Nismo GT3 2018 | 17:09.391 | +4 LAPS | 01:45.477 | 5 | -- |
| View Laps | 9 | John Porter | #149 | Ford Mustang GT3 | 06:52.522 | +6 LAPS | 01:46.592 | 3 | -- |
| View Laps | 16 | -_- matti | #462 | Lamborghini Huracan Evo2 | 14:08.247 | +3 LAPS | 01:44.597 | 6 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| -_- matti | #462 | PitSpeeding | sg30 | 3 | 5 |
| -_- matti | #462 | PitSpeeding | none | 5 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Trevor Smith | Honda NSX GT3 | 30 |
| Trevor Smith | BMW M4 GT3 | 98 |
| Bob Bates | Porsche 992 GT3 R | 78 |
| Fernando Nipper |VRB | Ferrari 296 GT3 | 1 |
| Mondo Mando | BMW M4 GT3 | 138 |
| Anurag siri | Honda NSX Evo 2019 | 34 |