Session #558 | Brands Hatch | Qualification | 2025-08-26T09:04:24Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Andrzej Nycz | #67 | GT3 AMR V8 Vantage 2019 | 01:25.042 | -- | 27.577 | 22.052 | 35.392 | 6 |
View Laps | 2 | Luca AMENDOLA [RFR] | #995 | GT3 McLaren 720S GT3 Evo 2023 | 01:25.435 | +00.393 | 27.472 | 21.942 | 35.917 | 5 |
View Laps | 3 | go ibr | #3 | GT3 BMW M4 GT3 | 01:25.950 | +00.908 | 27.865 | 22.115 | 35.820 | 5 |
View Laps | 4 | Jason Lang | #183 | GT3 Porsche 992 GT3 R | 01:26.305 | +01.263 | 27.792 | 22.190 | 36.057 | 5 |
View Laps | 5 | Ming Chung Lam | #88 | GT3 Ferrari 296 GT3 | 01:27.115 | +02.073 | 28.305 | 22.647 | 36.162 | 2 |
View Laps | 6 | Hirsch Tibor | #1 | GT3 BMW M4 GT3 | 01:29.240 | +04.198 | 29.197 | 23.632 | 36.410 | 2 |
View Laps | 7 | Emre CANBEK | #64 | GT3 Ford Mustang GT3 | 01:29.512 | +04.470 | 29.412 | 22.855 | 37.245 | 2 |
View Laps | 8 | VALENTIN VOIGNIER | #54 | GT3 Porsche 992 GT3 R | 01:29.870 | +04.828 | 28.897 | 22.600 | 36.727 | 6 |
View Laps | 11 | Enzo Kael | #994 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 3 |
View Laps | 19 | Németh Bence | #8 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 |
View Laps | 21 | Jordi Riera | #93 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 |
View Laps | 22 | Martí Reixach | #222 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 |
View Laps | 23 | Kunt Wrecker | #999 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Robert Thassy | Ferrari 296 GT3 | 69 |
philip Duynslaeger | BMW M4 GT3 | 70 |
MAK GOAL | AMR V8 Vantage 2019 | 96 |
Kostya Лил Коксович | McLaren 720S GT3 Evo 2023 | 720 |
RIN ONE | Ferrari 488 GT3 | 53 |
Max Lothbrok | BMW M4 GT3 | 35 |
Red Moon | BMW M4 GT3 | 62 |
Brendan Walker | Ford Mustang GT3 | 77 |
Jordi Riera | Ford Mustang GT3 | 344 |
Llorenç Torrents | BMW M4 GT3 | 998 |
Songqiang Lee | KTM XBOW GT2 | 15 |
A Jay | Lamborghini Huracan Evo (2019) | 563 |
He Who-noms-on-tires | Ferrari 296 GT3 | 555 |