Session #5578 | Kyalami | Qualification | 2026-03-21T01:16:24Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bunger Borgir | #18 | GT3 Porsche 992 GT3 R | 01:42.625 | -- | 31.207 | 41.157 | 30.260 | 3 | -- |
| View Laps | 2 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:46.110 | +03.485 | 32.002 | 43.077 | 31.030 | 2 | -- |
| View Laps | 3 | Trevor Smith | #30 | GT3 Honda NSX GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 4 | Tyler Garry RT | #6 | GT3 Nissan GT-R Nismo GT3 2018 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 5 | John Porter | #149 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 6 | Trevor Smith | #98 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 8 | Trevor Smith | #46 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Bob Bates | Porsche 992 GT3 R | 78 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Maximiliano J Herrera | Porsche 992 GT3 R | 68 |
| Jonas Chaves | Porsche 911II GT3 R 2019 | 911 |
| Dalton Parsons | Honda NSX Evo 2019 | 28 |