Session #5564 | Kyalami | Qualification | 2026-03-20T04:35:01Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Miguel Muñoz | #888 | GT3 Ferrari 296 GT3 | 01:41.402 | -- | 31.057 | 40.250 | 30.060 | 3 | -- |
| View Laps | 2 | G Herbert | #76 | GT3 Ford Mustang GT3 | 01:42.910 | +01.508 | 31.400 | 41.052 | 30.457 | 2 | -- |
| View Laps | 3 | sam zawisza | #12 | GT3 Ferrari 296 GT3 | 01:42.917 | +01.515 | 31.522 | 40.995 | 30.400 | 3 | -- |
| View Laps | 4 | Big Mike | #22 | GT3 Ford Mustang GT3 | 01:44.415 | +03.013 | 31.840 | 41.232 | 31.085 | 5 | -- |
| View Laps | 6 | Profesor Caos | #29 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 12 | Nik Terence Kluge | KK-Racing | #398 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Maximiliano J Herrera | Porsche 992 GT3 R | 68 |
| 勇敢 牛牛 | BMW M4 GT3 | 91 |
| C Memos | Lamborghini Huracan Evo2 | 333 |
| djaafer sofiane | BMW M4 GT3 | 46 |
| Fabián Scott [LSZ] | Ferrari 296 GT3 | 39 |
| AKUMA Peguero | Porsche 992 GT3 R | 80 |
| Matyáš Hloušek | Ferrari 296 GT3 | 53 |