Session #5560 | Kyalami | Qualification | 2026-03-20T03:31:26Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | S Hara | #11 | GT3 Lamborghini Huracan Evo2 | 01:42.997 | -- | 31.322 | 40.927 | 30.562 | 4 | -- |
| View Laps | 2 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:43.782 | +00.785 | 31.585 | 41.497 | 30.700 | 3 | -- |
| View Laps | 3 | Profesor Caos | #29 | GT3 Honda NSX Evo 2019 | 01:46.070 | +03.073 | 32.037 | 42.587 | 31.280 | 4 | -- |
| View Laps | 4 | LOW RYDER | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:46.410 | +03.413 | 31.987 | 42.367 | 31.760 | 5 | -- |
| View Laps | 9 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 17 | 王超 王超 | #812 | GT3 KTM XBOW GT2 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 12 |
| Mondo Mando | BMW M4 GT3 | 138 |
| Derek Brubaker | Ford Mustang GT3 | 528 |
| parcel FedExExpressWorldwide | McLaren 720S GT3 Evo 2023 | 69 |
| Nathan Fox | Mercedes-AMG GT3 2020 | 59 |
| Carlos Holtz | McLaren 720S GT3 Evo 2023 | 7 |
| Fernando Nipper |VRB | Ferrari 296 GT3 | 1 |
| Hassan Raja | Porsche 992 GT3 R | 80 |
| Hector Duque | Porsche 992 GT3 R | 24 |
| GUO LI | Mercedes-AMG GT3 2020 | 2 |
| leoh Sono | Porsche 992 GT3 R | 13 |
| JP FUENTES NANJARI | BMW M6 GT3 | 34 |
| Jeremy Le man | Ford Mustang GT3 | 3 |