Session #5559 | Kyalami | Race | 2026-03-20T03:19:55Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Aifanir 仁 | #93 | Porsche 992 GT3 R | 15:24.981 | -- | 01:41.992 | 9 | -- |
| View Laps | 2 | Nathan Fox | #59 | Mercedes-AMG GT3 2020 | 15:25.662 | +00.681 | 01:42.012 | 9 | -- |
| View Laps | 3 | Mondo Mando | #138 | BMW M4 GT3 | 15:48.381 | +23.400 | 01:42.862 | 9 | -- |
| View Laps | 4 | Hector Duque | #24 | Porsche 992 GT3 R | 15:49.174 | +24.193 | 01:42.762 | 9 | -- |
| View Laps | 5 | Theo Billups | #163 | Ferrari 296 GT3 | 15:52.175 | +27.194 | 01:43.835 | 9 | -- |
| View Laps | 6 | Fernando Nipper |VRB | #1 | Ferrari 296 GT3 | 15:59.116 | +34.135 | 01:43.050 | 9 | -- |
| View Laps | 7 | Hassan Raja | #80 | Porsche 992 GT3 R | 16:00.154 | +35.173 | 01:45.502 | 9 | -- |
| View Laps | 8 | Aleksander Gasior | #91 | Porsche 992 GT3 R | 16:03.913 | +38.932 | 01:45.252 | 9 | -- |
| View Laps | 9 | Clay B | #62 | Porsche 992 GT3 R | 16:05.647 | +40.666 | 01:45.402 | 9 | -- |
| View Laps | 10 | Derek Brubaker | #528 | Ford Mustang GT3 | 16:09.582 | +44.601 | 01:43.910 | 9 | -- |
| View Laps | 11 | Carlos Holtz | #7 | McLaren 720S GT3 Evo 2023 | 16:18.671 | +53.690 | 01:45.612 | 9 | -- |
| View Laps | 12 | -_- matti | #462 | Lamborghini Huracan Evo2 | 16:39.230 | +01:14.249 | 01:44.875 | 9 | -- |
| View Laps | 13 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 15:28.103 | +1 LAP | 01:43.102 | 8 | -- |
| View Laps | 14 | William Martinez | #6 | Ford Mustang GT3 | 04:08.182 | +7 LAPS | 01:45.452 | 2 | -- |
| View Laps | 15 | Ribbits Gibbits | #28 | BMW M4 GT3 | 04:13.035 | +7 LAPS | -- | 2 | -- |
| View Laps | 16 | 王超 王超 | #70 | Ferrari 296 GT3 | 04:28.266 | +7 LAPS | -- | 2 | -- |
| View Laps | 17 | Rin Mika | #72 | Audi R8 LMS GT3 evo II | 03:41.873 | +7 LAPS | 01:47.250 | 2 | -- |
| View Laps | 18 | Luis Custodio | #58 | Lamborghini Huracan Evo2 | 03:49.554 | +7 LAPS | 01:52.547 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 12 |
| Dust Cheeks | Porsche 992 GT3 R | 992 |
| Jay AUSTIN | Porsche 992 GT3 R | 92 |
| parcel FedExExpressWorldwide | McLaren 720S GT3 Evo 2023 | 69 |
| Luis Custodio | Ferrari 296 GT3 | 53 |
| 王超 王超 | Audi R8 LMS Evo 2019 | 30 |
| Profesor Caos | Honda NSX Evo 2019 | 29 |
| S Hara | Lamborghini Huracan Evo2 | 11 |