Session #5557 | Kyalami | Race | 2026-03-20T02:48:24Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Dust Cheeks | #992 | Porsche 992 GT3 R | 15:25.403 | -- | 01:41.647 | 9 | -- |
| View Laps | 2 | Lavoris Perkins | #14 | Honda NSX Evo 2019 | 15:46.668 | +21.265 | 01:42.475 | 9 | -- |
| View Laps | 3 | Gabriel Silva | #71 | Ferrari 296 GT3 | 15:47.175 | +21.772 | 01:42.920 | 9 | -- |
| View Laps | 4 | Mondo Mando | #138 | BMW M4 GT3 | 15:48.500 | +23.097 | 01:42.700 | 9 | -- |
| View Laps | 5 | -_- matti | #462 | Lamborghini Huracan Evo2 | 16:04.033 | +38.630 | 01:44.110 | 9 | -- |
| View Laps | 6 | Fernando Nipper |VRB | #2 | Ferrari 296 GT3 | 16:04.373 | +38.970 | 01:43.115 | 9 | -- |
| View Laps | 7 | Derek Brubaker | #528 | Ford Mustang GT3 | 16:19.641 | +54.238 | 01:44.215 | 9 | -- |
| View Laps | 8 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 16:26.730 | +01:01.327 | 01:42.992 | 9 | -- |
| View Laps | 9 | 9 Gbrahimovic | #9 | Ferrari 296 GT3 | 16:29.813 | +01:04.410 | 01:45.067 | 9 | -- |
| View Laps | 10 | Jay AUSTIN | #92 | Porsche 992 GT3 R | 16:45.595 | +01:20.192 | 01:47.005 | 9 | -- |
| View Laps | 11 | G Herbert | #76 | Ford Mustang GT3 | 15:12.324 | +1 LAP | 01:43.180 | 8 | -- |
| View Laps | 12 | Aifanir 仁 | #93 | Porsche 992 GT3 R | 15:50.773 | +1 LAP | 01:42.642 | 8 | -- |
| View Laps | 13 | jm fabregas | #5 | McLaren 720S GT3 Evo 2023 | 13:45.850 | +4 LAPS | 01:48.040 | 5 | -- |
| View Laps | 14 | rob obrochta | #331 | AMR V8 Vantage 2019 | 07:42.187 | +5 LAPS | 01:43.805 | 4 | -- |
| View Laps | 15 | Pablo Olmos | #157 | Porsche 992 GT3 R | 06:37.229 | +6 LAPS | 01:45.867 | 3 | -- |
| View Laps | 16 | parcel FedExExpressWorldwide | #69 | McLaren 720S GT3 Evo 2023 | 05:10.591 | +7 LAPS | -- | 2 | -- |
| View Laps | 17 | Carlos Dolabella | BRA | #13 | Ford Mustang GT3 | 05:14.435 | +7 LAPS | -- | 2 | -- |
| View Laps | 18 | - RIZZ-RACER- | #47 | Lamborghini Huracan Evo2 | 03:30.774 | +7 LAPS | 01:43.227 | 2 | -- |
| View Laps | 19 | Nathan Fox | #59 | Mercedes-AMG GT3 2020 | 15:59.821 | +8 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 12 |
| Dust Cheeks | Ferrari 296 GT3 | 88 |
| Nicolas Gancedo | BMW M4 GT3 | 1 |
| Kevin Ramos | Ford Mustang GT3 | 318 |
| Arthur Alves | Mercedes-AMG GT3 2020 | 20 |
| Ricardo Acosta [LSZ] | Mercedes-AMG GT3 2020 | 90 |
| Luis Custodio | Ferrari 296 GT3 | 53 |
| William Martinez | Ford Mustang GT3 | 6 |
| Jason Bell | McLaren 720S GT3 Evo 2023 | 677 |
| Ribbits Gibbits | BMW M4 GT3 | 28 |
| Carlos Holtz | McLaren 720S GT3 Evo 2023 | 7 |