Session #5555 | Kyalami | Race | 2026-03-20T02:17:26Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | G Herbert | #76 | Ford Mustang GT3 | 15:30.837 | -- | 01:41.785 | 9 | -- |
| View Laps | 2 | Dust Cheeks | #88 | Ferrari 296 GT3 | 15:31.591 | +00.754 | 01:41.770 | 9 | -- |
| View Laps | 3 | sam zawisza | #12 | Ferrari 296 GT3 | 15:40.982 | +10.145 | 01:42.660 | 9 | -- |
| View Laps | 4 | Arle Esp | #720 | McLaren 720S GT3 Evo 2023 | 16:10.881 | +40.044 | 01:45.937 | 9 | -- |
| View Laps | 5 | -_- matti | #462 | Lamborghini Huracan Evo2 | 16:23.281 | +52.444 | 01:44.407 | 9 | -- |
| View Laps | 6 | Nicolas Gancedo | #1 | BMW M4 GT3 | 16:48.431 | +01:17.594 | 01:46.282 | 9 | -- |
| View Laps | 7 | Kyle Briggs | #721 | McLaren 720S GT3 Evo 2023 | 09:13.766 | +4 LAPS | 01:47.507 | 5 | -- |
| View Laps | 8 | Mondo Mando | #138 | BMW M4 GT3 | 04:28.784 | +7 LAPS | -- | 2 | -- |
| View Laps | 9 | Pablo Olmos | #157 | Porsche 992 GT3 R | 17:15.294 | +7 LAPS | -- | 2 | -- |
| View Laps | 10 | 勇敢 牛牛 | #91 | BMW M4 GT3 | 01:50.533 | +8 LAPS | -- | 1 | -- |
| View Laps | 11 | Carlos Dolabella | BRA | #13 | Ford Mustang GT3 | 01:21.533 | +9 LAPS | -- | 0 | -- |
| View Laps | 12 | MarqueZ HONDU | #34 | BMW M4 GT3 | 02:09.048 | +9 LAPS | -- | 0 | -- |
| View Laps | 13 | Derek Brubaker | #528 | Ford Mustang GT3 | 17:10.459 | +9 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| GX Equalizer | Aston Martin V12 Vantage GT3 | 97 |
| Ribbits Gibbits | BMW M4 GT3 | 28 |
| Lorenz Macaro | BMW M2 CS Racing | 87 |