Session #5539 | Kyalami | Qualification | 2026-03-19T14:31:14Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bunger Borgir | #18 | GT3 Porsche 992 GT3 R | 01:42.672 | -- | 31.045 | 41.060 | 30.567 | 3 | -- |
| View Laps | 2 | H Harmeg1ddo | #111 | GT3 BMW M4 GT3 | 01:46.967 | +04.295 | 32.717 | 41.910 | 31.795 | 6 | -- |
| View Laps | 3 | Dennis de Geus | #16 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 4 | Cas Grondman | #93 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 5 | M Aepeicx | #911 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 6 | Paul Hoor | #58 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| M Mular | Mercedes-AMG GT3 2020 | 87 |