Session #5535 | Kyalami | Qualification | 2026-03-19T13:21:47Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nickolaj Christensen | #291 | GT3 Porsche 992 GT3 R | 01:44.497 | -- | 32.025 | 41.522 | 30.950 | 4 | -- |
| View Laps | 2 | Matěj Klaus | #992 | GT3 Porsche 911 GT3 Cup Type 992 | 01:51.152 | +06.655 | 33.762 | 44.417 | 32.972 | 2 | -- |
| View Laps | 4 | Oliwier Włodarski | #33 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 5 | H Harmeg1ddo | #182 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| duc dep trai | Porsche 911II GT3 R 2019 | 20 |