Session #5532 | Kyalami | Race | 2026-03-19T07:30:12Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn (rt) | #98 | Lamborghini Huracan Evo2 | 16:04.535 | -- | 01:42.842 | 9 | -- |
| View Laps | 2 | Nickolaj Christensen | #291 | Porsche 992 GT3 R | 16:04.907 | +00.372 | 01:43.707 | 9 | -- |
| View Laps | 3 | Luwie Franco | #5 | McLaren 720S GT3 Evo 2023 | 16:28.358 | +23.823 | 01:44.375 | 9 | -- |
| View Laps | 4 | Kamil Pirga | #992 | Porsche 992 GT3 R | 16:48.093 | +43.558 | 01:45.255 | 9 | -- |
| View Laps | 5 | thomas hermansen | #16 | Ferrari 296 GT3 | 17:07.551 | +1 LAP | 01:46.297 | 8 | -- |
| View Laps | 6 | Uro :D | #51 | Ferrari 296 GT3 | 16:14.683 | +3 LAPS | 01:44.575 | 6 | -- |
| View Laps | 7 | Mondo Mando | #138 | BMW M4 GT3 | 16:16.770 | +4 LAPS | 01:42.902 | 5 | -- |
| View Laps | 8 | memories Xu | #97 | AMR V8 Vantage 2019 | 17:04.006 | +4 LAPS | 01:45.062 | 5 | -- |
| View Laps | 9 | . .Turok.71. | #6 | Ferrari 296 GT3 | 17:02.716 | +7 LAPS | 01:43.102 | 2 | -- |
| View Laps | 10 | Wilson Mak | #69 | Ferrari 296 GT3 | 03:23.444 | +8 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Alexander Moore | AMR V8 Vantage 2019 | 45 |
| Andy Espinoza | Audi R8 LMS GT3 evo II | 26 |
| lee ky | Porsche 992 GT3 R | 32 |
| J Rod | Ferrari 296 GT3 | 808 |