Session #5531 | Kyalami | Qualification | 2026-03-19T07:10:28Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andy Espinoza | #26 | GT3 Audi R8 LMS GT3 evo II | 01:42.185 | -- | 31.205 | 40.715 | 30.265 | 2 | -- |
| View Laps | 2 | Nickolaj Christensen | #291 | GT3 Porsche 992 GT3 R | 01:43.537 | +01.352 | 31.620 | 41.207 | 30.710 | 4 | -- |
| View Laps | 3 | Uro :D | #51 | GT3 Ferrari 296 GT3 | 01:44.345 | +02.160 | 32.145 | 41.577 | 30.622 | 4 | -- |
| View Laps | 4 | Luwie Franco | #5 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.605 | +03.420 | 32.235 | 41.977 | 31.392 | 4 | -- |
| View Laps | 5 | William Vaughn (rt) | #98 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 8 | thomas hermansen | #16 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Wilson Mak | #69 | WrongWay | none | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 138 |
| Alexander Moore | AMR V8 Vantage 2019 | 45 |
| Kamil Pirga | Porsche 992 GT3 R | 992 |
| lee ky | Porsche 992 GT3 R | 32 |
| Wilson Mak | Ferrari 296 GT3 | 69 |