Session #5530 | Kyalami | Race | 2026-03-19T06:59:46Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nickolaj Christensen | #291 | Porsche 992 GT3 R | 15:51.479 | -- | 01:44.550 | 9 | -- |
| View Laps | 2 | Mondo Mando | #138 | BMW M4 GT3 | 15:53.397 | +01.918 | 01:43.427 | 9 | -- |
| View Laps | 3 | Uro :D | #51 | Ferrari 296 GT3 | 16:03.208 | +11.729 | 01:43.620 | 9 | -- |
| View Laps | 4 | Alexander Moore | #45 | AMR V8 Vantage 2019 | 17:01.759 | +1 LAP | 01:46.935 | 8 | -- |
| View Laps | 5 | William Vaughn (rt) | #98 | Lamborghini Huracan Evo2 | 15:52.596 | +2 LAPS | 01:43.837 | 7 | -- |
| View Laps | 6 | Andy Espinoza | #26 | Audi R8 LMS GT3 evo II | 01:53.342 | +8 LAPS | -- | 1 | -- |
| View Laps | 7 | Luwie Franco | #5 | McLaren 720S GT3 Evo 2023 | 07:19.544 | +9 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Henry Teh | BMW M4 GT3 | 998 |
| Burger Koga | Audi R8 LMS GT3 evo II | 17 |