Session #5519 | Watkins Glen | Qualification | 2026-03-17T01:47:48Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:45.040 | -- | 29.447 | 34.365 | 41.227 | 2 | -- |
| View Laps | 2 | Domenic Masuzzo | #80 | GT3 Porsche 992 GT3 R | 01:46.092 | +01.052 | 29.925 | 34.962 | 41.205 | 1 | -- |
| View Laps | 3 | .... 666 Andre Luiz/UCR | #666 | GT3 BMW M4 GT3 | 01:47.152 | +02.112 | 29.582 | 35.717 | 41.852 | 3 | -- |
| View Laps | 4 | Dennis Zimmerman | #3 | GT3 BMW M4 GT3 | 01:48.980 | +03.940 | 30.142 | 36.135 | 42.702 | 2 | -- |
| View Laps | 5 | DIEGO MONTANEZ | #63 | GT3 Lamborghini Huracan Evo (2019) | 01:50.267 | +05.227 | 30.432 | 36.480 | 43.355 | 2 | -- |
| View Laps | 6 | Ahmed Alhaij | #93 | GT3 Ferrari 488 GT3 | 01:50.987 | +05.947 | 30.682 | 37.075 | 43.230 | 4 | -- |
| View Laps | 7 | Camilo Herrera | #65 | GT3 Ford Mustang GT3 | 01:51.900 | +06.860 | 31.617 | 37.147 | 43.135 | 2 | -- |
| View Laps | 8 | Mag Champ | #221 | GT3 Porsche 911II GT3 R 2019 | 01:54.480 | +09.440 | 31.350 | 38.792 | 44.235 | 2 | -- |
| View Laps | 9 | Sergio Cerón | #721 | GT3 McLaren 720S GT3 Evo 2023 | 01:54.787 | +09.747 | 30.722 | 37.930 | 45.285 | 2 | -- |
| View Laps | 13 | A Wolf | #192 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 16 | David Randolph | #6 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 17 | Tomas Paz | #1 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nathan Fox | AMR V8 Vantage 2019 | 60 |
| Abraham Hi | BMW M4 GT3 | 82 |
| Michael van der Eb | Porsche 992 GT3 R | 13 |
| Grail 05 | Ferrari 296 GT3 | 51 |
| Juan Abogabir | BMW M4 GT3 | 14 |
| Pablito Ricardo | BMW M4 GT3 | 307 |