Session #5516 | Watkins Glen | Race | 2026-03-17T01:02:57Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nathan Fox | #59 | Mercedes-AMG GT3 2020 | 19:36.536 | -- | 01:44.782 | 11 | -- |
| View Laps | 2 | Godzilla Skyline | #73 | Ferrari 296 GT3 | 19:53.210 | +16.674 | 01:45.520 | 11 | -- |
| View Laps | 3 | sam zawisza | #52 | Ferrari 296 GT3 | 19:56.266 | +19.730 | 01:45.555 | 11 | -- |
| View Laps | 4 | Mooooo n | #1 | McLaren 720S GT3 Evo 2023 | 20:27.258 | +50.722 | 01:48.215 | 11 | -- |
| View Laps | 5 | evan stater | #40 | Porsche 911II GT3 R 2019 | 21:01.758 | +01:25.222 | 01:50.702 | 11 | -- |
| View Laps | 6 | Jose Torres | #38 | Ferrari 296 GT3 | 20:11.918 | +2 LAPS | 01:46.557 | 9 | -- |
| View Laps | 7 | Chris Ray | #30 | BMW M4 GT3 | 19:37.908 | +3 LAPS | 01:47.930 | 8 | -- |
| View Laps | 8 | MIGUEL RIVERA | #89 | KTM XBOW GT2 | 11:02.009 | +6 LAPS | 01:50.070 | 5 | -- |
| View Laps | 9 | C Memos | #333 | Lamborghini Huracan Evo2 | 07:47.417 | +8 LAPS | -- | 3 | -- |
| View Laps | 10 | Dennis Zimmerman | #3 | BMW M4 GT3 | 16:45.941 | +9 LAPS | -- | 2 | -- |
| View Laps | 11 | Eric Moq | #111 | McLaren 720S GT3 Evo 2023 | 04:26.494 | +9 LAPS | 01:53.567 | 2 | -- |
| View Laps | 12 | Sebi Popp | #31 | BMW M4 GT3 | 03:48.089 | +9 LAPS | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Richard Noel | Ferrari 296 GT3 | 88 |
| Denzel AMANTE | Honda NSX Evo 2019 | 29 |
| marcus . | BMW M4 GT3 | 32 |
| Stan Fefito | McLaren 720S GT3 Evo 2023 | 720 |
| Dana White | BMW M4 GT3 | 2 |
| Dopie Dope | Porsche 992 GT3 R | 911 |
| chris criddle | McLaren 720S GT3 Evo 2023 | 482 |