Session #5515 | Watkins Glen | Qualification | 2026-03-17T00:39:10Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Godzilla Skyline | #73 | GT3 Ferrari 296 GT3 | 01:45.975 | -- | 29.557 | 34.857 | 41.305 | 4 | -- |
| View Laps | 2 | C Memos | #333 | GT3 Lamborghini Huracan Evo2 | 01:48.552 | +02.577 | 30.027 | 36.052 | 42.472 | 3 | -- |
| View Laps | 3 | Mooooo n | #1 | GT3 McLaren 720S GT3 Evo 2023 | 01:49.337 | +03.362 | 30.432 | 36.295 | 42.610 | 1 | -- |
| View Laps | 4 | Chris Ray | #30 | GT3 BMW M4 GT3 | 01:49.815 | +03.840 | 30.060 | 36.587 | 42.912 | 4 | -- |
| View Laps | 8 | Denzel AMANTE | #29 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| Nathan Fox | Mercedes-AMG GT3 2020 | 59 |
| Richard Noel | Ferrari 296 GT3 | 88 |
| MIGUEL RIVERA | KTM XBOW GT2 | 89 |
| evan stater | Porsche 911II GT3 R 2019 | 40 |
| Sebi Popp | BMW M4 GT3 | 31 |
| marcus . | BMW M4 GT3 | 32 |
| Eric Moq | McLaren 720S GT3 Evo 2023 | 111 |
| Stan Fefito | McLaren 720S GT3 Evo 2023 | 720 |