Session #5514 | Watkins Glen | Race | 2026-03-17T00:28:17Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #52 | Ferrari 296 GT3 | 18:13.708 | -- | 01:45.855 | 10 | -- |
| View Laps | 2 | Nathan Fox | #59 | Mercedes-AMG GT3 2020 | 12:56.785 | +3 LAPS | 01:45.870 | 7 | -- |
| View Laps | 3 | Olan KilledCupid | #46 | BMW M4 GT3 | 12:04.931 | +4 LAPS | 01:45.790 | 6 | -- |
| View Laps | 4 | Richard Noel | #88 | Ferrari 296 GT3 | 18:30.387 | +4 LAPS | 01:49.117 | 6 | -- |
| View Laps | 5 | Simone Villanova | #33 | Ferrari 296 GT3 | 04:12.231 | +8 LAPS | 01:50.950 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Artem Kreshchyshen | McLaren 720S GT3 Evo 2023 | 127 |
| Eric Moq | McLaren 720S GT3 Evo 2023 | 111 |
| Dominic Savage | McLaren 720S GT3 Evo 2023 | 23 |
| Gustavo Ovalles | BMW M4 GT3 | 998 |
| T Guan | Mercedes-AMG GT3 2020 | 20 |
| John Green | Mercedes-AMG GT3 | 1 |
| Chris Ray | BMW M4 GT3 | 30 |
| Godzilla Skyline | Ferrari 296 GT3 | 73 |