Session #5503 | Misano | Qualification | 2026-03-14T19:26:08Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andy Espinoza | #25 | GT3 Audi R8 LMS GT3 evo II | 01:33.877 | -- | 23.705 | 37.145 | 33.027 | 3 | -- |
| View Laps | 2 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 01:34.542 | +00.665 | 23.845 | 37.125 | 33.337 | 6 | -- |
| View Laps | 3 | Kim Van der Jonckheyd | #302 | GT3 Porsche 992 GT3 R | 01:34.745 | +00.868 | 23.672 | 37.485 | 33.402 | 9 | -- |
| View Laps | 4 | Bunger Borgir | #35 | GT3 BMW M4 GT3 | 01:35.605 | +01.728 | 23.942 | 37.962 | 33.700 | 4 | -- |
| View Laps | 5 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:35.850 | +01.973 | 24.225 | 37.612 | 33.612 | 10 | -- |
| View Laps | 6 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:36.465 | +02.588 | 24.135 | 38.165 | 34.035 | 7 | -- |
| View Laps | 7 | Tyler Garry RT | #6 | GT3 Ferrari 296 GT3 | 01:36.580 | +02.703 | 24.280 | 38.045 | 33.935 | 6 | -- |
| View Laps | 8 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:37.165 | +03.288 | 24.480 | 38.087 | 34.210 | 4 | 1 |
| View Laps | 9 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:37.725 | +03.848 | 24.860 | 38.235 | 34.442 | 10 | -- |
| View Laps | 10 | Volodymyr Kostenko | #322 | GT3 Porsche 992 GT3 R | 01:38.752 | +04.875 | 24.597 | 39.565 | 34.590 | 5 | -- |
| View Laps | 11 | Alberigo De Tomboliis | #10 | GT3 Porsche 992 GT3 R | 01:38.815 | +04.938 | 24.727 | 39.005 | 35.082 | 9 | -- |
| View Laps | 12 | ABomb Moose | #19 | GT3 Porsche 992 GT3 R | 01:39.137 | +05.260 | 24.395 | 39.642 | 35.100 | 5 | -- |
| View Laps | 13 | Luwie Franco | #5 | GT3 McLaren 720S GT3 Evo 2023 | 01:39.175 | +05.298 | 25.445 | 38.197 | 34.920 | 3 | -- |
| View Laps | 14 | Denilson Viana | #63 | GT3 Lamborghini Huracan Evo (2019) | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 15 | Uro :D | #51 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 9 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| sam zawisza | #52 | WrongWay | none | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||