Session #5502 | Misano | Practice | 2026-03-14T19:04:45Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andy Espinoza | #25 | GT3 Audi R8 LMS GT3 evo II | 01:34.252 | -- | 23.862 | 37.232 | 33.135 | 12 | -- |
| View Laps | 2 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 01:34.862 | +00.610 | 23.857 | 37.442 | 33.437 | 12 | -- |
| View Laps | 3 | Kim Van der Jonckheyd | #302 | GT3 Porsche 992 GT3 R | 01:35.000 | +00.748 | 23.680 | 37.322 | 33.532 | 14 | -- |
| View Laps | 4 | Bunger Borgir | #35 | GT3 BMW M4 GT3 | 01:35.440 | +01.188 | 23.910 | 37.555 | 33.477 | 5 | -- |
| View Laps | 5 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:36.102 | +01.850 | 24.010 | 37.787 | 33.675 | 16 | -- |
| View Laps | 6 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:36.972 | +02.720 | 24.442 | 38.122 | 33.970 | 19 | -- |
| View Laps | 7 | Tyler Garry RT | #6 | GT3 Ferrari 296 GT3 | 01:37.387 | +03.135 | 24.585 | 38.310 | 34.232 | 15 | -- |
| View Laps | 8 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:38.125 | +03.873 | 24.655 | 38.862 | 33.985 | 13 | -- |
| View Laps | 9 | Alberigo De Tomboliis | #10 | GT3 Porsche 992 GT3 R | 01:38.990 | +04.738 | 25.292 | 38.770 | 34.787 | 4 | -- |
| View Laps | 10 | Volodymyr Kostenko | #322 | GT3 Porsche 992 GT3 R | 01:39.362 | +05.110 | 24.635 | 39.250 | 35.477 | 17 | -- |
| View Laps | 11 | Denilson Viana | #63 | GT3 Lamborghini Huracan Evo (2019) | 01:43.372 | +09.120 | 26.227 | 40.272 | 36.872 | 5 | -- |
| View Laps | 12 | ABomb Moose | #19 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 8 | -- |
| View Laps | 13 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 14 | Uro :D | #51 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||