Session #5493 | Brands Hatch | Qualification | 2026-03-14T04:21:33Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Khamis Ngawaka | #188 | GT3 Ford Mustang GT3 | 01:26.167 | -- | 28.317 | 22.015 | 35.835 | 2 | -- |
| View Laps | 2 | abx abx | #312 | GT3 Ferrari 296 GT3 | 01:26.225 | +00.058 | 27.990 | 22.345 | 35.890 | 2 | -- |
| View Laps | 3 | Antoine Choquet | #42 | GT3 Ferrari 296 GT3 | 01:26.722 | +00.555 | 27.760 | 22.230 | 36.492 | 4 | -- |
| View Laps | 4 | Lintang Wanto | #18 | GT3 Ferrari 296 GT3 | 01:26.742 | +00.575 | 28.157 | 22.190 | 36.395 | 2 | -- |
| View Laps | 5 | Leto-02 Atreide | #992 | GT3 Porsche 992 GT3 R | 01:26.757 | +00.590 | 27.672 | 22.222 | 36.800 | 4 | -- |
| View Laps | 6 | Quandarius Dingle | #12 | GT3 Bentley Continental GT3 2018 | 01:26.917 | +00.750 | 27.707 | 22.662 | 36.547 | 5 | -- |
| View Laps | 7 | vik praja | #159 | GT3 McLaren 720S GT3 Evo 2023 | 01:27.252 | +01.085 | 27.972 | 22.422 | 36.857 | 3 | -- |
| View Laps | 8 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:27.500 | +01.333 | 28.040 | 22.445 | 37.015 | 2 | -- |
| View Laps | 13 | JC beginner | #24 | GT3 Nissan GT-R Nismo GT3 2018 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 19 | Ethan Strait | #1 | GT3 Audi R8 LMS Evo 2019 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 20 | Mateo Videtto | #8 | GT3 Audi R8 LMS Evo 2019 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 21 | Santiago Plieger | #46 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 22 | Albu Laryo | #29 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 24 | PASQUALE SQUICCIARINI | #16 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 26 | Blake DeBois | #11 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 27 | JOSHUA ARROYO | #93 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| The General | Honda NSX Evo 2019 | 319 |
| Tyler Garry RT | Ferrari 296 GT3 | 6 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| 1 1 | Ford Mustang GT3 | 64 |
| Albu Laryo | Bentley Continental GT3 2018 | 7 |
| ツ SimSim | McLaren 720S GT3 Evo 2023 | 94 |
| Ligma Hamilton | McLaren 720S GT3 Evo 2023 | 5 |
| Riley Newick | Porsche 992 GT3 R | 71 |
| Caneca Caneca[LSZ] | Ford Mustang GT3 | 787 |
| F 三纯 | Porsche 911 GT3 Cup Type 992 | 3 |
| Roshon Charles | Porsche 992 GT3 R | 76 |
| Rick Rick | Ferrari 296 GT3 | 69 |
| Bear Bones | Ferrari 296 GT3 | 33 |