Session #5488 | Brands Hatch | Race | 2026-03-14T03:17:36Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Paulo Santos | #35 | BMW M4 GT3 | 15:54.206 | -- | 01:25.307 | 11 | -- |
| View Laps | 2 | The General | #319 | Honda NSX Evo 2019 | 16:06.550 | +12.344 | 01:25.887 | 11 | -- |
| View Laps | 3 | Mondo Mando | #277 | BMW M4 GT3 | 16:22.217 | +28.011 | 01:24.665 | 11 | -- |
| View Laps | 4 | Derek Brubaker | #528 | Ford Mustang GT3 | 16:23.574 | +29.368 | 01:27.285 | 11 | -- |
| View Laps | 5 | David Bayter | #95 | McLaren 720S GT3 Evo 2023 | 16:25.400 | +31.194 | 01:26.292 | 11 | -- |
| View Laps | 6 | Maki Konuri | #33 | Mercedes-AMG GT3 2020 | 16:28.244 | +34.038 | 01:27.195 | 11 | -- |
| View Laps | 7 | Aragorn Skywalker | #3 | McLaren 720S GT3 Evo 2023 | 15:59.003 | +1 LAP | 01:30.250 | 10 | -- |
| View Laps | 8 | Kon Da Costa | #36 | BMW M4 GT3 | 16:30.816 | +1 LAP | 01:31.850 | 10 | -- |
| View Laps | 9 | Tyler Garry RT | #6 | Ferrari 296 GT3 | 14:28.112 | +2 LAPS | 01:26.365 | 9 | -- |
| View Laps | 10 | Leto-02 Atreide | #992 | Porsche 992 GT3 R | 16:06.957 | +2 LAPS | 01:25.847 | 9 | -- |
| View Laps | 11 | Nick Zhang | #21 | Ferrari 296 GT3 | 11:58.851 | +3 LAPS | 01:25.242 | 8 | -- |
| View Laps | 12 | SSS speed limit | #1 | McLaren 720S GT3 Evo 2023 | 16:24.667 | +3 LAPS | 01:26.845 | 8 | -- |
| View Laps | 13 | A Rctic | #46 | BMW M4 GT3 | 16:24.872 | +3 LAPS | 01:25.105 | 8 | -- |
| View Laps | 14 | g stapp | #39 | Ferrari 488 GT3 | 17:23.766 | +3 LAPS | 01:28.695 | 8 | -- |
| View Laps | 15 | donald Ferrey | #51 | Ferrari 296 GT3 | 09:41.997 | +5 LAPS | 01:28.862 | 6 | -- |
| View Laps | 16 | Michel Nepveu | #97 | AMR V8 Vantage 2019 | 09:51.143 | +5 LAPS | 01:35.552 | 6 | -- |
| View Laps | 17 | R Cav | #695 | Ferrari 296 GT3 | 05:30.861 | +8 LAPS | 01:26.800 | 3 | -- |
| View Laps | 18 | Dennis Thompson | #14 | Ferrari 296 GT3 | 16:33.446 | +8 LAPS | -- | 3 | -- |
| View Laps | 19 | Trystan Lachapelle | #4 | Porsche 992 GT3 R | 03:50.895 | +9 LAPS | 01:28.942 | 2 | -- |
| View Laps | 20 | Edu Carvalho | #71 | Ferrari 296 GT3 | 03:47.781 | +9 LAPS | -- | 2 | -- |
| View Laps | 21 | Murilo Calixto | #25 | Audi R8 LMS Evo 2019 | 04:11.095 | +11 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| The Legend | Ferrari 296 GT3 | 8 |
| simon belec | Ferrari 296 GT3 | 16 |
| kaua top | Ford Mustang GT3 | 65 |
| Murilo Calixto | McLaren 720S GT3 Evo 2023 | 5 |
| H T | Lamborghini Huracan Evo (2019) | 563 |
| Ty Pounder#1 | BMW M6 GT3 | 10 |
| -_- matti | Lamborghini Huracan Evo2 | 462 |
| Marcos Klaus | McLaren 720S GT3 Evo 2023 | 24 |
| OG Panda | Porsche 911II GT3 R 2019 | 2 |
| Israel González | Porsche 911II GT3 R 2019 | 221 |
| Ben Podowski | Ferrari 296 GT3 | 296 |
| Ricardo Stang | BMW M4 GT3 | 17 |
| Stony Tony | Porsche 992 GT3 R | 993 |
| M Hun | Ferrari 296 GT3 | 69 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Hennessy cruz | BMW M4 GT3 | 998 |
| Ace CHE | McLaren 720S GT3 Evo 2023 | 7 |