Session #5484 | Brands Hatch | Race | 2026-03-14T02:49:29Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Albu Laryo | #91 | Porsche 992 GT3 R | 15:51.277 | -- | 01:24.295 | 11 | -- |
| View Laps | 2 | Mondo Mando | #277 | BMW M4 GT3 | 16:00.335 | +09.058 | 01:24.967 | 11 | -- |
| View Laps | 3 | David Bayter | #95 | McLaren 720S GT3 Evo 2023 | 16:15.072 | +23.795 | 01:26.687 | 11 | -- |
| View Laps | 4 | Danny Tremblay | #16 | Ferrari 296 GT3 | 16:26.501 | +35.224 | 01:26.842 | 11 | -- |
| View Laps | 5 | The General | #319 | Honda NSX Evo 2019 | 16:30.937 | +39.660 | 01:26.315 | 11 | -- |
| View Laps | 6 | Marcos Klaus | #24 | McLaren 720S GT3 Evo 2023 | 16:57.360 | +01:06.083 | 01:27.340 | 11 | -- |
| View Laps | 7 | Aragorn Skywalker | #3 | McLaren 720S GT3 Evo 2023 | 17:20.271 | +01:28.994 | 01:30.165 | 11 | -- |
| View Laps | 8 | Isaac Sherman | #7 | Ford Mustang GT3 | 15:55.756 | +1 LAP | 01:30.717 | 10 | -- |
| View Laps | 9 | Nick Zhang | #21 | Ferrari 296 GT3 | 16:23.047 | +1 LAP | 01:24.957 | 10 | -- |
| View Laps | 10 | Derek Brubaker | #528 | Ford Mustang GT3 | 16:42.202 | +1 LAP | 01:26.692 | 10 | -- |
| View Laps | 11 | -_- matti | #462 | Lamborghini Huracan Evo2 | 10:24.483 | +4 LAPS | 01:26.050 | 7 | -- |
| View Laps | 12 | A Rctic | #46 | BMW M4 GT3 | 16:12.820 | +5 LAPS | 01:25.580 | 6 | -- |
| View Laps | 13 | Tyler Garry RT | #6 | Ferrari 296 GT3 | 17:06.347 | +5 LAPS | 01:26.495 | 6 | -- |
| View Laps | 14 | R Cav | #695 | Ferrari 296 GT3 | 07:54.719 | +6 LAPS | 01:24.712 | 5 | -- |
| View Laps | 15 | ignacio Godoy | #5 | Honda NSX Evo 2019 | 07:57.391 | +6 LAPS | 01:27.007 | 5 | -- |
| View Laps | 16 | Eduardo Garcia | #666 | Porsche 992 GT3 R | 06:16.773 | +7 LAPS | 01:27.950 | 4 | -- |
| View Laps | 17 | Paulo Santos | #35 | BMW M4 GT3 | 15:52.517 | +7 LAPS | 01:26.135 | 4 | -- |
| View Laps | 18 | Allan Fagner BR | #93 | BMW M4 GT3 | 05:32.033 | +8 LAPS | 01:29.535 | 3 | -- |
| View Laps | 19 | OG Panda | #1 | Porsche 911II GT3 R 2019 | 04:35.751 | +8 LAPS | 01:29.290 | 3 | -- |
| View Laps | 20 | Maurice Faditt | #2 | McLaren 720S GT3 Evo 2023 | 03:17.478 | +9 LAPS | 01:33.410 | 2 | -- |
| View Laps | 21 | Jason Bell | #677 | McLaren 720S GT3 Evo 2023 | 01:06.711 | +11 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Francois Richard | Ferrari 296 GT3 | 87 |
| Olivier Guenette [EGT] | BMW M4 GT3 | 404 |
| leoh Sono | Porsche 992 GT3 R | 13 |
| Marc-Andre Hamel | AMR V8 Vantage 2019 | 79 |
| taha sho | Ferrari 296 GT3 | 88 |
| Ryder Mason | Porsche 911II GT3 R 2019 | 221 |
| Jiaren Shen | McLaren 720S GT3 Evo 2023 | 8 |
| Aragorn Skywalker | Nissan GT-R Nismo GT3 2017 | 713 |
| C Couturier [EGT] | Ferrari 296 GT3 | 222 |
| TTV MoguK20 | Porsche 992 GT3 R | 11 |
| PE Longuez |EGT| | McLaren 720S GT3 Evo 2023 | 717 |
| Trystan Lachapelle | Porsche 992 GT3 R | 4 |
| Michel Nepveu | AMR V8 Vantage 2019 | 97 |
| donald Ferrey | Ferrari 296 GT3 | 51 |
| H T | Lamborghini Huracan Evo (2019) | 563 |