Session #5478 | Brands Hatch | Qualification | 2026-03-14T01:33:44Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Alexande Tamarozzi | HRT | #74 | GT3 Ferrari 296 GT3 | 01:25.047 | -- | 27.547 | 21.877 | 35.550 | 4 | -- |
| View Laps | 2 | Devon Wilson | #95 | GT3 Porsche 992 GT3 R | 01:25.925 | +00.878 | 27.890 | 22.237 | 35.797 | 4 | -- |
| View Laps | 3 | Jason Edwards | #67 | GT3 Ferrari 296 GT3 | 01:25.957 | +00.910 | 27.577 | 21.940 | 35.750 | 5 | -- |
| View Laps | 4 | M-A Lebel | #819 | GT3 BMW M4 GT3 | 01:26.447 | +01.400 | 27.692 | 22.300 | 36.330 | 5 | -- |
| View Laps | 5 | MAURICIO VIEIRA | #65 | GT3 Ford Mustang GT3 | 01:26.452 | +01.405 | 28.192 | 22.007 | 36.200 | 3 | -- |
| View Laps | 6 | Rory Buchanan | #3 | GT3 Porsche 992 GT3 R | 01:26.815 | +01.768 | 28.107 | 22.375 | 36.332 | 2 | -- |
| View Laps | 7 | Jay Turbo | #96 | GT3 Ferrari 296 GT3 | 01:26.852 | +01.805 | 27.847 | 22.307 | 36.032 | 3 | -- |
| View Laps | 8 | Connor Gleason | #721 | GT3 McLaren 720S GT3 Evo 2023 | 01:27.127 | +02.080 | 27.865 | 22.517 | 36.745 | 2 | -- |
| View Laps | 9 | Michael McCray | #54 | GT3 Jaguar G3 | 01:27.890 | +02.843 | 28.797 | 22.347 | 36.745 | 4 | -- |
| View Laps | 10 | leoh Sono | #11 | GT3 Nissan GT-R Nismo GT3 2018 | 01:29.480 | +04.433 | 29.050 | 22.937 | 37.492 | 2 | -- |
| View Laps | 11 | bob bob | #30 | GT3 Audi R8 LMS Evo 2019 | 01:30.255 | +05.208 | 28.875 | 23.090 | 38.290 | 3 | -- |
| View Laps | 16 | Aragorn Skywalker | #713 | GT3 Nissan GT-R Nismo GT3 2017 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 17 | Brian Honeycutt | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 19 | Trystan Lachapelle | #1 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 20 | Dino Lima | #16 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 26 | Texas Onion | #97 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Kreamy Von Kreme | AMR V8 Vantage 2019 | 463 |
| he zhengyan | Ferrari 296 GT3 | 93 |
| Mooooo n | BMW M4 GT3 | 15 |
| J Perry | McLaren 720S GT3 Evo 2023 | 20 |
| Craig Mar | Porsche 992 GT3 R | 172 |
| Burak NBK | Ford Mustang GT3 | 9 |
| Monro Runner | Aston Martin V12 Vantage GT3 | 62 |
| Juan Carlos Sala | McLaren 720S GT3 Evo 2023 | 555 |
| B Isho | BMW M4 GT3 | 220 |
| Wilson Ho | McLaren 720S GT3 Evo 2023 | 722 |
| C Couturier [EGT] | Ferrari 296 GT3 | 222 |