Session #5476 | Brands Hatch | Qualification | 2026-03-14T01:06:08Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Alexande Tamarozzi | HRT | #74 | GT3 Ferrari 296 GT3 | 01:25.377 | -- | 27.607 | 21.802 | 35.967 | 3 | -- |
| View Laps | 2 | Bonnie Blue | #92 | GT3 Porsche 992 GT3 R | 01:26.022 | +00.645 | 27.892 | 22.260 | 35.870 | 5 | -- |
| View Laps | 3 | Kreamy Von Kreme | #463 | GT3 AMR V8 Vantage 2019 | 01:26.772 | +01.395 | 27.937 | 22.320 | 36.495 | 4 | -- |
| View Laps | 4 | Mooooo n | #15 | GT3 BMW M4 GT3 | 01:27.107 | +01.730 | 28.010 | 22.280 | 36.602 | 4 | -- |
| View Laps | 5 | Hector Duque | #25 | GT3 Porsche 992 GT3 R | 01:27.685 | +02.308 | 28.522 | 22.395 | 36.767 | 2 | -- |
| View Laps | 6 | BossAceAsp M | #23 | GT3 McLaren 720S GT3 Evo 2023 | 01:27.727 | +02.350 | 28.272 | 22.875 | 36.280 | 3 | -- |
| View Laps | 7 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:28.047 | +02.670 | 27.572 | 22.160 | 38.315 | 3 | -- |
| View Laps | 8 | Roberto Vásquez | #2 | GT3 Ferrari 296 GT3 | 01:28.580 | +03.203 | 29.357 | 22.350 | 36.467 | 3 | -- |
| View Laps | 9 | Raora Panthera | #22 | GT3 Maserati MC20 GT2 | 01:29.452 | +04.075 | 28.740 | 23.347 | 37.365 | 4 | -- |
| View Laps | 19 | Itz Inferno | #90 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 20 | he zhengyan | #93 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 22 | Hítalo SILVA | #94 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 25 | Matt PEANUT | #5 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 26 | Michael van der Eb | #13 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 27 | Devon Wilson | #95 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 28 | Jorge Rodriguez | #918 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| Marcus Sjöberg | BSR | Lexus RC F GT3 | 24 |
| Yiğitcan Altınbaş | Ferrari 296 GT3 | 51 |
| Dan Coby | Audi R8 LMS GT3 evo II | 14 |
| Simone Villanova | Ferrari 296 GT3 | 33 |
| ALEMITICO ALEMITICO | Ferrari 296 GT3 | 1 |
| ya momma | AMR V8 Vantage 2019 | 12 |
| Ben Sylestine | Ferrari 488 Challenge Evo | 28 |
| Michael McCray | Jaguar G3 | 54 |
| BossAceAsp M | McLaren 720S GT3 2019 | 60 |
| Maurice Faditt | McLaren 720S GT3 Evo 2023 | 3 |
| J Perry | McLaren 720S GT3 Evo 2023 | 20 |
| vitor Fernandes | Porsche 992 GT3 R | 992 |
| Jay Turbo | Ferrari 296 GT3 | 96 |
| Jordan Flournoy | AMR V8 Vantage 2019 | 26 |
| Rory Buchanan | Porsche 992 GT3 R | 4 |