Session #5467 | Brands Hatch | Qualification | 2026-03-14T00:38:34Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Yiğitcan Altınbaş | #51 | GT3 Ferrari 296 GT3 | 01:26.425 | -- | 27.970 | 22.430 | 35.805 | 3 | -- |
| View Laps | 2 | BossAceAsp M | #23 | GT3 McLaren 720S GT3 Evo 2023 | 01:29.687 | +03.262 | 28.885 | 22.910 | 37.892 | 2 | -- |
| View Laps | 3 | Dan Coby | #14 | GT3 Audi R8 LMS GT3 evo II | 01:41.490 | +15.065 | 35.112 | 26.900 | 39.477 | 2 | -- |
| View Laps | 4 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 7 | Alexande Tamarozzi | HRT | #74 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 10 | Stony Tony | #992 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 12 | Diego Mejia | #93 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| Micheal Scarn | BMW M4 GT3 | 79 |
| Marcus Sjöberg | BSR | Lexus RC F GT3 | 24 |
| QuaD4orcE Faceracer977 | Ferrari 296 GT3 | 977 |
| Simone Villanova | Ferrari 296 GT3 | 33 |
| Sebi Popp | BMW M4 GT3 | 29 |
| ALEMITICO ALEMITICO | Ferrari 296 GT3 | 1 |
| Matheus R.Fernandes | Honda NSX Evo 2019 | 30 |
| Furkan Driver | BMW M4 GT3 | 38 |
| ya momma | AMR V8 Vantage 2019 | 12 |