Session #5457 | Brands Hatch | Race | 2026-03-13T04:31:40Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #53 | Ferrari 296 GT3 | 15:49.700 | -- | 01:23.672 | 11 | -- |
| View Laps | 2 | Rico Suave | #93 | McLaren 720S GT3 Evo 2023 | 15:53.134 | +03.434 | 01:23.620 | 11 | -- |
| View Laps | 3 | Ricky Bobby | #94 | McLaren 720S GT3 Evo 2023 | 15:54.732 | +05.032 | 01:25.385 | 11 | -- |
| View Laps | 4 | Love Harambe | #8 | AMR V8 Vantage 2019 | 16:00.138 | +10.438 | 01:25.775 | 11 | -- |
| View Laps | 5 | Arthur Pereira | #48 | BMW M4 GT3 | 16:00.756 | +11.056 | 01:25.082 | 11 | -- |
| View Laps | 6 | J Perry | #20 | McLaren 720S GT3 Evo 2023 | 16:01.073 | +11.373 | 01:24.022 | 11 | -- |
| View Laps | 7 | Nabil AGN | #9 | Ferrari 296 GT3 | 16:22.106 | +32.406 | 01:26.130 | 11 | -- |
| View Laps | 8 | Derek Brubaker | #528 | Ford Mustang GT3 | 16:27.613 | +37.913 | 01:25.660 | 11 | -- |
| View Laps | 9 | PASQUALE SQUICCIARINI | #16 | Ferrari 296 GT3 | 17:00.255 | +01:10.555 | 01:29.780 | 11 | -- |
| View Laps | 10 | Tianhao Wu | #38 | Ferrari 296 GT3 | 15:47.553 | +1 LAP | 01:28.570 | 10 | -- |
| View Laps | 11 | Nathan Fox | #60 | McLaren 570S GT4 | 15:52.389 | +1 LAP | 01:31.822 | 10 | -- |
| View Laps | 12 | Barry Falconer | #45 | BMW M4 GT3 | 15:54.198 | +1 LAP | 01:30.580 | 10 | -- |
| View Laps | 13 | D Buxton | #777 | Porsche 992 GT3 R | 15:56.088 | +1 LAP | 01:30.007 | 10 | -- |
| View Laps | 14 | Rip Bios | #720 | McLaren 720S GT3 Evo 2023 | 15:57.011 | +1 LAP | 01:30.292 | 10 | -- |
| View Laps | 15 | Rural Pilot | #111 | McLaren 720S GT3 Evo 2023 | 16:01.075 | +1 LAP | 01:35.517 | 10 | -- |
| View Laps | 16 | Alex Rodriguez | #50 | Ferrari 296 GT3 | 13:23.943 | +3 LAPS | 01:26.937 | 8 | -- |
| View Laps | 17 | Armando Ibarra | #96 | BMW M4 GT3 | 13:32.895 | +7 LAPS | -- | 4 | -- |
| View Laps | 18 | H.B. Fowler | #42 | Ford Mustang GT3 | 16:02.827 | +7 LAPS | 01:27.167 | 4 | -- |
| View Laps | 19 | Mak DeeDoo | #23 | Lexus RC F GT3 | 04:40.587 | +8 LAPS | 01:34.640 | 3 | -- |
| View Laps | 20 | Lincoln Rena | #911 | Porsche 911 GT2 RS CS Evo | 04:30.354 | +9 LAPS | -- | 2 | -- |
| View Laps | 21 | Tyler Garry RT | #6 | Ferrari 296 GT3 | 03:01.380 | +9 LAPS | 01:29.932 | 2 | -- |
| View Laps | 22 | Kim Enduro | #79 | Porsche 992 GT3 R | 12:42.274 | +10 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| c cx | BMW M4 GT3 | 98 |
| Rayyan Afzal | Lamborghini Huracan GT3 | 666 |
| Barry Falconer | Mercedes-AMG GT3 | 4 |
| Luwie Franco | McLaren 720S GT3 Evo 2023 | 5 |
| Nathan Fox | Lamborghini Huracan Evo2 | 59 |
| A Rctic | BMW M4 GT3 | 46 |
| Mak DeeDoo | BMW M4 GT3 | 47 |
| Jason Prock | Ford Mustang GT3 | 66 |
| Andy Espinoza | Audi R8 LMS GT3 evo II | 25 |
| Prime 0 | McLaren 720S GT3 Evo 2023 | 721 |
| Yahya J | BMW M4 GT3 | 30 |