Session #5453 | Brands Hatch | Race | 2026-03-13T03:33:13Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nathan Fox | #59 | Lamborghini Huracan Evo2 | 15:50.985 | -- | 01:24.257 | 11 | -- |
| View Laps | 2 | A Rctic | #46 | BMW M4 GT3 | 15:52.310 | +01.325 | 01:24.445 | 11 | -- |
| View Laps | 3 | Loading ... | #64 | Ford Mustang GT3 | 15:57.918 | +06.933 | 01:25.310 | 11 | -- |
| View Laps | 4 | Kyle Schmer | #94 | Ferrari 296 GT3 | 15:58.371 | +07.386 | 01:25.715 | 11 | -- |
| View Laps | 5 | sam zawisza | #53 | Ferrari 296 GT3 | 16:02.302 | +11.317 | 01:24.115 | 11 | -- |
| View Laps | 6 | M. Martin | #82 | BMW M4 GT3 | 16:13.032 | +22.047 | 01:25.247 | 11 | -- |
| View Laps | 7 | Antoine Choquet | #42 | Ferrari 296 GT3 | 16:38.562 | +47.577 | 01:25.447 | 11 | -- |
| View Laps | 8 | Derek Brubaker | #528 | Ford Mustang GT3 | 17:06.401 | +01:15.416 | 01:27.450 | 11 | -- |
| View Laps | 9 | Mac Menardi | #89 | Mercedes-AMG GT3 2020 | 17:14.711 | +01:23.726 | 01:29.147 | 11 | -- |
| View Laps | 10 | jose ramirez | #15 | Lexus RC F GT3 | 17:15.090 | +01:24.105 | 01:29.627 | 11 | -- |
| View Laps | 11 | Mondo Mando | #277 | BMW M4 GT3 | 10:18.351 | +4 LAPS | 01:25.542 | 7 | -- |
| View Laps | 12 | Tyler Garry RT | #6 | Ferrari 296 GT3 | 11:40.469 | +5 LAPS | 01:26.837 | 6 | -- |
| View Laps | 13 | John Doe | #3 | McLaren 720S GT3 Evo 2023 | 09:51.183 | +5 LAPS | 01:29.167 | 6 | -- |
| View Laps | 14 | Bear Bones | #33 | Ferrari 296 GT3 | 10:50.299 | +6 LAPS | 01:28.475 | 5 | -- |
| View Laps | 15 | Luwie Franco | #5 | McLaren 720S GT3 Evo 2023 | 14:53.167 | +8 LAPS | 01:28.440 | 3 | -- |
| View Laps | 16 | Roshon Charles | #76 | Porsche 992 GT3 R | 12:06.464 | +8 LAPS | -- | 3 | -- |
| View Laps | 17 | Rick Rick | #71 | Ferrari 296 GT3 | 13:18.356 | +8 LAPS | -- | 3 | -- |
| View Laps | 18 | Justin Helton | #44 | Porsche 992 GT3 R | 10:18.381 | +9 LAPS | -- | 2 | -- |
| View Laps | 19 | Nabil AGN | #7 | Porsche 992 GT3 R | 16:48.470 | +9 LAPS | -- | 2 | -- |
| View Laps | 20 | Slow Laner | #669 | BMW M2 CS Racing | 15:49.276 | +10 LAPS | -- | 1 | -- |
| View Laps | 21 | KOHT FLUKE | #1 | Porsche 992 GT3 R | 02:21.883 | +10 LAPS | -- | 1 | -- |
| View Laps | 22 | Jay Turbo | #95 | Ferrari 296 GT3 | 01:35.326 | +10 LAPS | -- | 1 | -- |
| View Laps | 23 | Yeremy Castro | #13 | Porsche 992 GT3 R | 01:05.629 | +11 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Ben Sans Gluten | #8 | None | dt | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nathan Fox | Mercedes-AMG GT3 2020 | 60 |
| Driver 505 | BMW M4 GT3 | 505 |
| Josh Michael Tambunan | BMW M4 GT3 | 30 |
| Janz Lopez | McLaren 720S GT3 2019 | 21 |
| Ben Sans Gluten | Ferrari 296 GT3 | 8 |
| Rico Suave | McLaren 720S GT3 Evo 2023 | 93 |
| Athos Filipe | BMW M4 GT3 | 31 |
| Andy Espinoza | Audi R8 LMS GT3 evo II | 25 |
| chase banola | Lamborghini Huracan Evo (2019) | 2 |
| JP FUENTES NANJARI | Lexus RC F GT3 | 14 |
| Ravinan Jarenpon | Lamborghini Huracan Evo (2019) | 563 |
| A WEI | Porsche 992 GT3 R | 992 |
| g stapp | Lamborghini Huracan Evo (2019) | 88 |
| Ryan T | McLaren 720S GT3 Evo 2023 | 58 |
| Wellington WCBGAMER01 | Ferrari 296 GT3 | 43 |
| Danny Ruby | McLaren 720S GT3 Evo 2023 | 720 |
| Roman Rosas | BMW M4 GT3 | 90 |