Session #5451 | Brands Hatch | Race | 2026-03-13T03:05:32Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Driver 505 | #505 | BMW M4 GT3 | 15:45.637 | -- | 01:24.472 | 11 | -- |
| View Laps | 2 | Antoine Choquet | #42 | Ferrari 296 GT3 | 15:51.817 | +06.180 | 01:25.147 | 11 | -- |
| View Laps | 3 | Athos Filipe | #31 | BMW M4 GT3 | 15:57.653 | +12.016 | 01:25.745 | 11 | -- |
| View Laps | 4 | A Rctic | #46 | BMW M4 GT3 | 15:59.738 | +14.101 | 01:25.242 | 11 | -- |
| View Laps | 5 | Mondo Mando | #277 | BMW M4 GT3 | 16:03.130 | +17.493 | 01:24.855 | 11 | -- |
| View Laps | 6 | sam zawisza | #53 | Ferrari 296 GT3 | 16:07.815 | +22.178 | 01:24.377 | 11 | -- |
| View Laps | 7 | Rico Suave | #93 | McLaren 720S GT3 Evo 2023 | 16:12.940 | +27.303 | 01:23.677 | 11 | -- |
| View Laps | 8 | Josh Michael Tambunan | #30 | BMW M4 GT3 | 16:13.898 | +28.261 | 01:26.537 | 11 | -- |
| View Laps | 9 | Tyler Garry RT | #6 | Ferrari 296 GT3 | 16:23.263 | +37.626 | 01:25.490 | 11 | -- |
| View Laps | 10 | g stapp | #88 | Lamborghini Huracan Evo (2019) | 17:14.363 | +01:28.726 | 01:28.537 | 11 | -- |
| View Laps | 11 | chase banola | #2 | Lamborghini Huracan Evo (2019) | 15:46.880 | +1 LAP | 01:27.927 | 10 | -- |
| View Laps | 12 | Janz Lopez | #21 | McLaren 720S GT3 2019 | 16:27.197 | +1 LAP | 01:29.472 | 10 | -- |
| View Laps | 13 | Nathan Fox | #60 | Mercedes-AMG GT3 2020 | 16:41.253 | +2 LAPS | 01:23.752 | 9 | -- |
| View Laps | 14 | Jay Turbo | #95 | Ferrari 296 GT3 | 13:17.128 | +5 LAPS | 01:26.042 | 6 | -- |
| View Laps | 15 | Andy Espinoza | #25 | Audi R8 LMS GT3 evo II | 06:34.953 | +7 LAPS | 01:25.232 | 4 | -- |
| View Laps | 16 | Daniel Stone | #70 | McLaren 720S GT3 Evo 2023 | 07:02.982 | +7 LAPS | -- | 4 | -- |
| View Laps | 17 | Braden McCullagh | #94 | BMW M4 GT3 | 06:05.081 | +7 LAPS | 01:29.042 | 4 | -- |
| View Laps | 18 | Ben Sans Gluten | #8 | Ferrari 296 GT3 | 04:13.271 | +9 LAPS | 01:34.177 | 2 | 1 |
| View Laps | 19 | PEDRO FERNANDEZ | #1 | Maserati MC20 GT2 | 05:17.226 | +9 LAPS | -- | 2 | -- |
| View Laps | 20 | Rick Rick | #71 | Ferrari 296 GT3 | 16:19.295 | +9 LAPS | 01:28.877 | 2 | -- |
| View Laps | 21 | John Doe | #3 | McLaren 720S GT3 Evo 2023 | 16:40.891 | +10 LAPS | -- | 1 | -- |
| View Laps | 37 | johan castro | #14 | Lexus RC F GT3 | 01:40.331 | +10 LAPS | -- | 1 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Ben Sans Gluten | #8 | None | dt | 0 | 0 |
| johan castro | #14 | Cutting | none | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Roger Rodrigues | OLD | Mercedes-AMG GT3 2020 | 130 |
| Rom Damasceno | G2R | McLaren 720S GT3 Evo 2023 | 69 |
| Olivier Guenette [EGT] | BMW M4 GT3 | 404 |
| Christian Horyn | G2R | Ferrari 296 GT3 | 96 |
| C Couturier [EGT] | Ferrari 296 GT3 | 222 |
| QuaD4orcE Faceracer977 | Ferrari 296 GT3 | 977 |
| Hamish Foster | McLaren 720S GT3 Evo 2023 | 12 |
| Arteaga SpeedyGonzo | McLaren 720S GT3 Evo 2023 | 888 |
| Bruce McLaren | McLaren 720S GT3 Evo 2023 | 147 |
| Jorge Rodriguez | Porsche 911II GT3 R 2019 | 918 |
| Kyle Schmer | Ferrari 296 GT3 | 97 |
| Bear Bones | Ferrari 296 GT3 | 33 |
| Roshon Charles | Porsche 992 GT3 R | 76 |
| Mac Menardi | Mercedes-AMG GT3 2020 | 89 |
| Yeremy Castro | Porsche 992 GT3 R | 13 |