Session #5449 | Brands Hatch | Race | 2026-03-13T02:37:41Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Roger Rodrigues | OLD | #130 | Mercedes-AMG GT3 2020 | 15:27.106 | -- | 01:23.297 | 11 | -- |
| View Laps | 2 | C Couturier [EGT] | #222 | Ferrari 296 GT3 | 15:59.320 | +32.214 | 01:24.760 | 11 | -- |
| View Laps | 3 | Antoine Choquet | #42 | Ferrari 296 GT3 | 16:00.644 | +33.538 | 01:25.050 | 11 | -- |
| View Laps | 4 | sam zawisza | #53 | Ferrari 296 GT3 | 16:01.249 | +34.143 | 01:24.172 | 11 | -- |
| View Laps | 5 | PE Longuez |EGT| | #717 | McLaren 720S GT3 Evo 2023 | 16:09.468 | +42.362 | 01:24.472 | 11 | -- |
| View Laps | 6 | QuaD4orcE Faceracer977 | #977 | Ferrari 296 GT3 | 16:10.307 | +43.201 | 01:24.777 | 11 | -- |
| View Laps | 7 | A Rctic | #46 | BMW M4 GT3 | 16:10.459 | +43.353 | 01:24.822 | 11 | -- |
| View Laps | 8 | Nathan Fox | #60 | Mercedes-AMG GT3 2020 | 16:17.801 | +50.695 | 01:23.737 | 11 | -- |
| View Laps | 9 | Olivier Guenette [EGT] | #404 | BMW M4 GT3 | 16:27.808 | +01:00.702 | 01:25.562 | 11 | -- |
| View Laps | 10 | Rom Damasceno | G2R | #69 | McLaren 720S GT3 Evo 2023 | 16:43.763 | +01:16.657 | 01:26.072 | 11 | -- |
| View Laps | 11 | Driver 505 | #505 | BMW M4 GT3 | 16:27.925 | +2 LAPS | 01:24.710 | 9 | -- |
| View Laps | 12 | Josh Michael Tambunan | #30 | BMW M4 GT3 | 16:34.735 | +2 LAPS | 01:27.595 | 9 | -- |
| View Laps | 13 | Christian Horyn | G2R | #96 | Ferrari 296 GT3 | 16:41.316 | +2 LAPS | 01:25.987 | 9 | 2 |
| View Laps | 14 | ALAN Peddy | #51 | Ferrari 296 GT3 | 12:54.637 | +3 LAPS | 01:28.677 | 8 | -- |
| View Laps | 15 | K Hunt | #74 | Ferrari 296 GT3 | 12:32.839 | +3 LAPS | 01:30.110 | 8 | -- |
| View Laps | 16 | Tyler Garry RT | #6 | Ferrari 296 GT3 | 13:16.402 | +4 LAPS | 01:26.607 | 7 | -- |
| View Laps | 17 | John Chandler | #70 | Ferrari 296 GT3 | 10:19.103 | +4 LAPS | 01:26.120 | 7 | -- |
| View Laps | 18 | Janz Lopez | #21 | McLaren 720S GT3 2019 | 15:48.339 | +7 LAPS | 01:31.640 | 4 | -- |
| View Laps | 19 | R Cav | #695 | Ferrari 296 GT3 | 06:00.557 | +7 LAPS | 01:24.225 | 4 | -- |
| View Laps | 20 | Ben Sans Gluten | #8 | Ferrari 296 GT3 | 15:21.074 | +9 LAPS | -- | 2 | -- |
| View Laps | 21 | Vitor Cerqueira | #23 | McLaren 720S GT3 Evo 2023 | 02:45.504 | +10 LAPS | -- | 1 | -- |
| View Laps | 22 | Hamish Foster | #12 | McLaren 720S GT3 Evo 2023 | 16:07.664 | +10 LAPS | -- | 1 | -- |
| View Laps | 23 | SAM JOHN | #15 | Lexus RC F GT3 | 01:05.928 | +11 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Christian Horyn | G2R | #96 | Cutting | none | 0 | 8 |
| Christian Horyn | G2R | #96 | PitSpeeding | sg30 | 6 | 8 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nathan Fox | Porsche 992 GT3 R | 59 |
| Kaden Sowa | McLaren 720S GT3 2019 | 22 |
| JACK Ehrmann | Ferrari 296 GT3 | 11 |
| 1JOSE 1SILVA | Lamborghini Huracan Evo (2019) | 563 |
| Deven Cesarz | AMR V8 Vantage 2019 | 97 |
| K Hunt | McLaren 720S GT3 Evo 2023 | 58 |
| Harry Chen | Porsche 992 GT3 R | 4 |
| Nicolas Peric | BMW M4 GT3 | 37 |
| -> Steward | Ferrari 296 GT3 | 296 |
| Ty Pounder#1 | BMW M6 GT3 | 10 |
| Rico Suave | McLaren 720S GT3 Evo 2023 | 93 |
| Braden McCullagh | BMW M4 GT3 | 94 |