Session #5446 | Brands Hatch | Qualification | 2026-03-13T01:50:47Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #53 | GT3 Ferrari 296 GT3 | 01:24.917 | -- | 27.495 | 22.290 | 35.132 | 2 | -- |
| View Laps | 2 | Nathan Fox | #59 | GT3 Porsche 992 GT3 R | 01:25.150 | +00.233 | 27.270 | 22.105 | 35.775 | 5 | -- |
| View Laps | 3 | A Rctic | #46 | GT3 BMW M4 GT3 | 01:25.595 | +00.678 | 27.727 | 21.927 | 35.940 | 5 | -- |
| View Laps | 4 | worca martengourg | #51 | GT3 Ferrari 296 GT3 | 01:28.480 | +03.563 | 28.532 | 22.700 | 37.247 | 2 | -- |
| View Laps | 5 | Tyler Garry RT | #6 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 7 | Kaden Sowa | #22 | GT3 McLaren 720S GT3 2019 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 8 | worca martengourg | #111 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Hank Hill | Audi R8 LMS GT3 evo II | 66 |
| DIEGO MONTANEZ | Ferrari 488 GT3 | 52 |
| Arteaga SpeedyGonzo | McLaren 720S GT3 Evo 2023 | 888 |
| Camilo Herrera | Ford Mustang GT3 | 65 |
| worca martengourg | Porsche 991 GT3 R | 911 |