Session #5427 | Brands Hatch | Qualification | 2026-03-12T02:34:47Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Roger Rodrigues - OLD | #18 | GT3 Mercedes-AMG GT3 2020 | 01:24.127 | -- | 27.270 | 21.890 | 34.967 | 3 | -- |
| View Laps | 2 | C Couturier [EGT] | #223 | GT3 Ferrari 296 GT3 | 01:24.850 | +00.723 | 27.457 | 21.862 | 35.530 | 4 | -- |
| View Laps | 3 | Pedro Thedy Navarro | #296 | GT3 Ferrari 296 GT3 | 01:25.055 | +00.928 | 27.312 | 22.010 | 35.652 | 5 | -- |
| View Laps | 4 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:25.085 | +00.958 | 27.422 | 21.922 | 35.740 | 1 | -- |
| View Laps | 5 | 9 Gbrahimovic | #9 | GT3 Ferrari 296 GT3 | 01:25.105 | +00.978 | 27.470 | 21.952 | 35.272 | 4 | -- |
| View Laps | 6 | Antoine Choquet | #42 | GT3 Ferrari 296 GT3 | 01:25.605 | +01.478 | 27.707 | 22.132 | 35.765 | 4 | -- |
| View Laps | 7 | Tyler Garry RT | #6 | GT3 Ferrari 296 GT3 | 01:25.820 | +01.693 | 27.945 | 21.972 | 35.902 | 4 | -- |
| View Laps | 8 | abx abx | #312 | GT3 Ferrari 296 GT3 | 01:25.917 | +01.790 | 27.642 | 22.200 | 36.075 | 4 | -- |
| View Laps | 9 | Olivier Guenette [EGT] | #404 | GT3 BMW M4 GT3 | 01:25.970 | +01.843 | 27.812 | 21.955 | 36.202 | 2 | -- |
| View Laps | 10 | David Constantineau | #27 | GT3 McLaren 720S GT3 Evo 2023 | 01:26.037 | +01.910 | 28.005 | 21.962 | 35.937 | 5 | -- |
| View Laps | 11 | Miguelangel Luna | #35 | GT3 BMW M4 GT3 | 01:26.685 | +02.558 | 28.100 | 22.262 | 36.322 | 4 | -- |
| View Laps | 12 | Nelle Meeker | #992 | GT3 Porsche 992 GT3 R | 01:27.422 | +03.295 | 28.080 | 22.642 | 36.700 | 4 | -- |
| View Laps | 13 | Vanessa Soto | #22 | GT3 Porsche 911II GT3 R 2019 | 01:34.710 | +10.583 | 31.920 | 23.560 | 39.230 | 4 | -- |
| View Laps | 14 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 18 | Ayres Fox | #563 | GT3 Lamborghini Huracan Evo (2019) | -- | -- | -- | -- | -- | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nathan Fox | Mercedes-AMG GT3 2020 | 59 |
| Brandon Hanaway | Ford Mustang GT3 | 65 |
| brandon yochem | McLaren 720S GT3 Evo 2023 | 721 |
| David Morgan | McLaren 720S GT3 Evo 2023 | 117 |
| Francisco Rubio | Mercedes-AMG GT3 | 4 |
| JP FUENTES NANJARI | Lexus RC F GT3 | 13 |
| Darki3 33 | Ferrari 296 GT3 | 1 |
| George Roberts | Porsche 911 GT3 Cup Type 992 | 154 |