Session #5420 | Misano | Race | 2026-03-11T23:59:49Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | ZACHARY Holst | #3 | Bentley Continental GT3 2018 | 18:13.983 | -- | 01:36.650 | 11 | -- |
| View Laps | 2 | Oliwia Wielgocka | #10 | BMW M6 GT3 | 18:53.040 | +39.057 | 01:42.067 | 11 | -- |
| View Laps | 3 | EGROEG Newt | #720 | McLaren 720S GT3 Evo 2023 | 18:16.432 | +5 LAPS | 01:40.057 | 6 | -- |
| View Laps | 4 | Christian P. | #1 | BMW M4 GT3 | 09:15.373 | +8 LAPS | -- | 3 | -- |
| View Laps | 5 | Antwan Moar | #30 | BMW M4 GT3 | 19:35.890 | +9 LAPS | -- | 2 | -- |
| View Laps | 6 | Ferry Wijma | #77 | Ferrari 296 GT3 | 31.001 | +11 LAPS | -- | 0 | -- |
| View Laps | 8 | George Hendy | #92 | Porsche 992 GT3 R | 13:22.168 | +8 LAPS | -- | 3 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| George Hendy | #92 | PitSpeeding | sg30 | 0 | 2 |
| George Hendy | #92 | PitSpeeding | none | 2 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Andy Espinoza | Audi R8 LMS GT3 evo II | 25 |