Session #5411 | Misano | Race | 2026-03-11T22:25:47Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Davide De Boer | #22 | McLaren 720S GT3 Evo 2023 | 17:35.863 | -- | 01:35.302 | 11 | -- |
| View Laps | 2 | sam zawisza | #52 | Ferrari 296 GT3 | 18:18.907 | +43.044 | 01:38.310 | 11 | -- |
| View Laps | 3 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 18:19.006 | +43.143 | 01:36.205 | 11 | 2 |
| View Laps | 4 | John Porter | #149 | Ford Mustang GT3 | 18:32.979 | +57.116 | 01:39.272 | 11 | -- |
| View Laps | 5 | Uro :D | #51 | Ferrari 296 GT3 | 16:13.191 | +2 LAPS | 01:37.637 | 9 | -- |
| View Laps | 6 | Stefano Crosatti | #15 | BMW M4 GT3 | 18:57.918 | +6 LAPS | -- | 5 | 3 |
| View Laps | 7 | Goat Latifi | #5 | McLaren 720S GT3 Evo 2023 | 01:57.047 | +10 LAPS | -- | 1 | -- |
| View Laps | 8 | Fiachra Galvin | #221 | Porsche 911II GT3 R 2019 | 09:44.624 | +6 LAPS | 01:39.155 | 5 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Maximiliano J Herrera | #68 | Cutting | none | 0 | 10 |
| Maximiliano J Herrera | #68 | Cutting | dt | 5 | 6 |
| Stefano Crosatti | #15 | PitSpeeding | dt | 0 | 1 |
| Stefano Crosatti | #15 | PitSpeeding | sg30 | 1 | 2 |
| Stefano Crosatti | #15 | Cutting | dt | 3 | 4 |
| Fiachra Galvin | #221 | WrongWay | none | 4 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||