Session #5395 | Brands Hatch | Qualification | 2026-03-10T00:35:31Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nick Rivas | #159 | GT3 McLaren 720S GT3 Evo 2023 | 01:25.370 | -- | 27.662 | 22.045 | 35.662 | 2 | -- |
| View Laps | 2 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:27.182 | +01.812 | 27.945 | 22.812 | 36.425 | 3 | -- |
| View Laps | 3 | E Merlin | #40 | GT3 Porsche 911 GT3 Cup Type 992 | 01:27.300 | +01.930 | 28.065 | 22.627 | 36.225 | 3 | -- |
| View Laps | 4 | JOSHUA ARROYO | #22 | GT3 McLaren 720S GT3 2019 | 01:27.497 | +02.127 | 28.500 | 22.667 | 36.330 | 3 | -- |
| View Laps | 10 | ryan kittelson | #27 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 11 | João Madeira | #17 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 12 | Carlos Otalora | #70 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| Luwie Franco | McLaren 720S GT3 Evo 2023 | 5 |
| DC Nitemare2 | Mercedes-AMG GT3 2020 | 90 |
| Tobias Tolosa | Ferrari 296 GT3 | 16 |
| .ak 47 | McLaren 720S GT3 Evo 2023 | 77 |
| Kim Enduro | Porsche 992 GT3 R | 79 |
| Jaleel Dmeiri | Lamborghini Huracan Evo (2019) | 563 |
| joao pedro | Ferrari 488 GT3 | 333 |
| scott FR3IGHT | Porsche 911II GT3 R 2019 | 60 |
| Cristian Elgueta | Ford Mustang GT3 | 65 |