Session #5383 | Nürburgring | Race | 2026-03-07T20:27:09Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jakub Konieczny | #96 | Lamborghini Huracan Evo2 | 01:00:43.873 | -- | 01:58.270 | 29 | -- |
| View Laps | 2 | Mondo Mando | #98 | BMW M4 GT3 | 01:00:45.494 | +01.621 | 01:58.872 | 29 | -- |
| View Laps | 3 | A Rctic | #112 | McLaren 720S GT3 Evo 2023 | 01:01:01.617 | +17.744 | 01:59.037 | 29 | -- |
| View Laps | 4 | Vincent Saffian | RT | #484 | BMW M4 GT3 | 01:01:28.796 | +44.923 | 01:58.275 | 29 | -- |
| View Laps | 5 | -_- matti | #462 | Lamborghini Huracan Evo2 | 01:01:34.841 | +50.968 | 01:59.582 | 29 | -- |
| View Laps | 6 | Derek Brubaker | #528 | Ford Mustang GT3 | 01:01:50.930 | +01:07.057 | 02:00.427 | 29 | -- |
| View Laps | 7 | Denys Tychwinskij | #72 | Porsche 911II GT3 R 2019 | 01:01:59.776 | +01:15.903 | 02:02.002 | 29 | -- |
| View Laps | 8 | Daniel Tychwinskij | #113 | Porsche 911II GT3 R 2019 | 01:02:21.774 | +01:37.901 | 02:02.315 | 29 | -- |
| View Laps | 9 | ryan kittelson | #27 | Ferrari 296 GT3 | 01:02:27.097 | +01:43.224 | 02:00.872 | 29 | -- |
| View Laps | 10 | Luwie Franco | #5 | McLaren 720S GT3 Evo 2023 | 01:01:15.658 | +1 LAP | 01:58.955 | 28 | -- |
| View Laps | 11 | Uro :D | #51 | Ferrari 296 GT3 | 01:02:04.076 | +1 LAP | 01:59.712 | 28 | -- |
| View Laps | 12 | H Harmeg1ddo | #182 | Porsche 992 GT3 R | 01:02:23.866 | +1 LAP | 02:00.842 | 28 | -- |
| View Laps | 13 | Volodymyr Kostenko | #322 | Porsche 992 GT3 R | 24:22.174 | +19 LAPS | -- | 10 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Volodymyr Kostenko | #322 | PitSpeeding | sg30 | 7 | 9 |
| Volodymyr Kostenko | #322 | PitSpeeding | none | 9 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||