Session #5382 | Nürburgring | Qualification | 2026-03-07T19:18:10Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jakub Konieczny | #96 | GT3 Lamborghini Huracan Evo2 | 02:03.695 | -- | 58.877 | 46.160 | 18.280 | 6 | -- |
| View Laps | 2 | Mondo Mando | #98 | GT3 BMW M4 GT3 | 02:04.340 | +00.645 | 59.185 | 46.667 | 18.347 | 4 | -- |
| View Laps | 3 | Luwie Franco | #5 | GT3 McLaren 720S GT3 Evo 2023 | 02:05.102 | +01.407 | 59.682 | 46.867 | 18.552 | 5 | -- |
| View Laps | 4 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 02:05.110 | +01.415 | 59.430 | 47.012 | 18.415 | 4 | -- |
| View Laps | 5 | A Rctic | #112 | GT3 McLaren 720S GT3 Evo 2023 | 02:05.757 | +02.062 | 59.752 | 47.330 | 18.675 | 4 | -- |
| View Laps | 6 | Uro :D | #51 | GT3 Ferrari 296 GT3 | 02:05.860 | +02.165 | 59.722 | 46.765 | 18.925 | 3 | -- |
| View Laps | 7 | Vincent Saffian | RT | #484 | GT3 BMW M4 GT3 | 02:06.310 | +02.615 | 59.812 | 47.522 | 18.892 | 5 | -- |
| View Laps | 8 | Denys Tychwinskij | #72 | GT3 Porsche 911II GT3 R 2019 | 02:06.822 | +03.127 | 01:00.115 | 47.552 | 19.035 | 6 | -- |
| View Laps | 9 | ryan kittelson | #27 | GT3 Ferrari 296 GT3 | 02:07.637 | +03.942 | 01:00.590 | 48.107 | 18.940 | 5 | -- |
| View Laps | 10 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 02:08.137 | +04.442 | 01:01.057 | 47.705 | 19.375 | 2 | -- |
| View Laps | 11 | H Harmeg1ddo | #182 | GT3 Porsche 992 GT3 R | 02:08.842 | +05.147 | 01:00.200 | 49.325 | 19.317 | 1 | -- |
| View Laps | 12 | Volodymyr Kostenko | #322 | GT3 Porsche 992 GT3 R | 02:09.002 | +05.307 | 01:00.545 | 47.807 | 20.035 | 6 | -- |
| View Laps | 13 | Daniel Tychwinskij | #113 | GT3 Porsche 911II GT3 R 2019 | 02:09.927 | +06.232 | 01:02.227 | 48.447 | 19.252 | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||