Session #5381 | Nürburgring | Practice | 2026-03-07T19:01:32Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:58.480 | -- | 57.040 | 44.197 | 17.242 | 7 | -- |
| View Laps | 2 | Luwie Franco | #5 | GT3 McLaren 720S GT3 Evo 2023 | 01:59.070 | +00.590 | 57.167 | 44.145 | 17.757 | 8 | -- |
| View Laps | 3 | A Rctic | #112 | GT3 McLaren 720S GT3 Evo 2023 | 02:00.187 | +01.707 | 57.350 | 44.965 | 17.542 | 2 | -- |
| View Laps | 4 | ryan kittelson | #27 | GT3 Ferrari 296 GT3 | 02:01.275 | +02.795 | 58.082 | 44.917 | 18.185 | 4 | -- |
| View Laps | 5 | Denys Tychwinskij | #72 | GT3 Porsche 911II GT3 R 2019 | 02:01.905 | +03.425 | 58.275 | 45.245 | 18.160 | 16 | -- |
| View Laps | 6 | Daniel Tychwinskij | #113 | GT3 Porsche 911II GT3 R 2019 | 02:01.985 | +03.505 | 58.875 | 45.090 | 18.020 | 6 | -- |
| View Laps | 7 | H Harmeg1ddo | #182 | GT3 Porsche 992 GT3 R | 02:03.360 | +04.880 | 58.642 | 45.777 | 18.940 | 12 | -- |
| View Laps | 8 | Jakub Konieczny | #96 | GT3 Lamborghini Huracan Evo2 | 02:03.587 | +05.107 | 59.015 | 46.260 | 18.312 | 13 | -- |
| View Laps | 9 | Volodymyr Kostenko | #322 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 11 | -- |
| View Laps | 11 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 98 |