Session #5380 | Nürburgring | Race | 2026-03-07T18:11:34Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | ELDER LORD | #70 | Ferrari 296 GT3 | 18:18.850 | -- | 01:59.190 | 9 | -- |
| View Laps | 2 | Jason Kracht|BGT | #99 | BMW M4 GT3 | 18:20.410 | +01.560 | 01:58.152 | 9 | 2 |
| View Laps | 3 | sebas PEREZ | #16 | Ferrari 488 GT3 | 18:58.086 | +39.236 | 01:58.910 | 9 | -- |
| View Laps | 4 | Yohan Van-Gheluwe | #11 | Lexus RC F GT3 | 19:28.297 | +01:09.447 | 02:07.442 | 9 | -- |
| View Laps | 5 | Bartosz Swebos | #991 | BMW M4 GT3 | 10:29.144 | +4 LAPS | 02:02.032 | 5 | -- |
| View Laps | 6 | Goyim Warrior | #992 | BMW M4 GT3 | 10:36.137 | +4 LAPS | 02:03.037 | 5 | -- |
| View Laps | 7 | donald Ferrey | #51 | Ferrari 296 GT3 | 05:10.687 | +7 LAPS | -- | 2 | -- |
| View Laps | 8 | lucas gheorghe | #37 | Porsche 992 GT3 R | 04:28.306 | +7 LAPS | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Jason Kracht|BGT | #99 | None | dt | 0 | 2 |
| Jason Kracht|BGT | #99 | Cutting | none | 0 | 8 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Denys Tychwinskij | Porsche 911II GT3 R 2019 | 72 |
| mad nabil | Lexus RC F GT3 | 14 |
| marigold crot | BMW M4 GT3 | 31 |
| Rai Fachrezy | BMW M4 GT3 | 15 |
| Gus LEC | Porsche 992 GT3 R | 80 |
| Volodymyr Kostenko | Porsche 992 GT3 R | 322 |
| D Samokhin | McLaren 720S GT3 Evo 2023 | 979 |
| Алексей Никитин | BMW M4 GT3 | 30 |
| грязный оп | Porsche 992 GT3 R | 92 |
| Alex Piccolo | Lamborghini Huracan Evo (2019) | 563 |