Session #5377 | Nürburgring | Qualification | 2026-03-07T17:19:16Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Gus LEC | #80 | GT3 Porsche 992 GT3 R | 02:00.962 | -- | 57.700 | 45.210 | 18.052 | 1 | -- |
| View Laps | 2 | mad nabil | #14 | GT3 Lexus RC F GT3 | 02:01.510 | +00.548 | 58.307 | 44.825 | 18.377 | 1 | -- |
| View Laps | 3 | Rai Fachrezy | #15 | GT3 BMW M4 GT3 | 02:03.262 | +02.300 | 58.612 | 46.090 | 18.560 | 1 | -- |
| View Laps | 4 | Denys Tychwinskij | #72 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 5 | marigold crot | #31 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Alejandro Gallego | BMW M4 GT3 | 35 |