Session #5365 | Nürburgring | Race | 2026-03-07T00:03:12Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jamison Ray | #999 | McLaren 720S GT3 Evo 2023 | 17:43.737 | -- | 01:56.135 | 9 | -- |
| View Laps | 2 | Dustin Helton | #420 | Porsche 992 GT3 R | 17:59.802 | +16.065 | 01:57.697 | 9 | -- |
| View Laps | 3 | Adrian Serafi | #18 | Nissan GT-R Nismo GT3 2018 | 18:47.598 | +01:03.861 | 02:00.867 | 9 | -- |
| View Laps | 4 | Andreu Bofí | #43 | Porsche 911II GT3 R 2019 | 18:54.494 | +01:10.757 | 02:03.847 | 9 | -- |
| View Laps | 5 | Pakito De La Rosa | #69 | Ferrari 296 GT3 | 18:55.705 | +01:11.968 | 02:00.247 | 9 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Volodymyr Kostenko | Porsche 992 GT3 R | 322 |
| Simon Sturm | McLaren 720S GT3 Evo 2023 | 301 |